Revised Jun 28 2021
Not numbered)
H | K | F | Courses | Winds | Ther. | Rems Tuesday 25th March 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | SSE | S | Fresh Gales and very heavy Snow Squalls but clear at times. | |||||||||||||||||||||||||
2 | 2 | 4 | ||||||||||||||||||||||||||||
3 | 2 |
At 3h..37′ Latd. 55°..38′ So Longd. TK = 62:43 W | ||||||||||||||||||||||||||||
4 | 2 | 4 | SBE | SWBW | 46° | Do & Cloudy Wr. The Sky appearing very much Streaked and appearance of Wind I therefore Ordered M T G down and all top Hamper. | ||||||||||||||||||||||||
5 | 3 | 2 | S½E | WSW | ||||||||||||||||||||||||||
6 | 3 | 3 | SBW½W | West | 44° | |||||||||||||||||||||||||
7 | 3 | Out 3d. Reefs M Topsail. | ||||||||||||||||||||||||||||
8 | 2 | 4 | SSW | Out 2nd. Reef Do & 3d. Reef F. Topsail. | ||||||||||||||||||||||||||
9 | 3 | SW | WNW | A Great head Sea but fair Wr. | ||||||||||||||||||||||||||
10 | 3 | Out 2nd. Reef fore Topsail. | ||||||||||||||||||||||||||||
11 | 5 | NWBW | Out Reef Main Course | |||||||||||||||||||||||||||
12 | 5 | NW | 41½° | |||||||||||||||||||||||||||
1 | 5 | 6 | ||||||||||||||||||||||||||||
2 | 5 | 3 | NWBN | |||||||||||||||||||||||||||
3 | 4 | 3 | SWBS | WBN | In 2nd. Reef Fore Topsail. | |||||||||||||||||||||||||
4 | 3 | 3 | SSW½W | 42½° | ||||||||||||||||||||||||||
5 | 4 | 2 | ||||||||||||||||||||||||||||
6 | 4 | SWBS | ||||||||||||||||||||||||||||
7 | 3 | 4 | ||||||||||||||||||||||||||||
8 | 3 | 4 | 42¼:° | Modt & Cloudy but a very high Sea from the SW. |
At 20h:32 Latd. 56°..17′ So Longd. T Keeper 64..17 W | |||||||||||||||||||||||||
9 | 1 | 4 | ||||||||||||||||||||||||||||
10 | 2 | 4 | SW | WNW | Cleaned & Dryed fore & Aft having a dry Air & Wr. Fair. | |||||||||||||||||||||||||
11 | 2 | |||||||||||||||||||||||||||||
12 | 2 | " | " | 47° | Fine Clear Wr. but a continuance of a heavy Sea from the SW. Under all Sails and a Reefed Foresail. Albatrosses, Mother Careys Chickens and a few Birds of the Peterel Tribe. | |||||||||||||||||||||||||
78 | Meridian. Altd. Center | 31°..20′ | ||||||||||||||||||||||||||||
8570 | ||||||||||||||||||||||||||||||
8648 | ||||||||||||||||||||||||||||||
|
(Not numbered
Having now entered on our most difficult and grand part of our passage, I took every precaution to render the Ship proof against the General attacks of the Weather.
I stood away close hauled to the Southward and at Noon I considered myself totally out of the way of the Current round Cape Horn.