

Mar 25, 1788 Home Logbook Mar 27, 1788
Revised Jun 28 2021
127)
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 26th March 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SBW | WBS | Fine Wr. and Light Airs with a high Sea from the SW. | |||||||||||||||||||||||
| 2 | 1 | 5 | |||||||||||||||||||||||||
| 3 | 1 | 6 | |||||||||||||||||||||||||
| 4 | 2 | " | 49¼° |
At 4h..11′ Latd. 56°..31′ So Longd T Keeper 64..32 W Varian pr. Azimhs. A Compass 23..44 E Do. Turned 24..07 B Compass 24..21 Do. Turned 24..42 Mean 24..28 E | |||||||||||||||||||||||
| 5 | 3 | 2 | S½W | " | Out Reef of the Foresail. | ||||||||||||||||||||||
| 6 | 3 | 5 | |||||||||||||||||||||||||
| 7 | 3 | 4 | So | WSW | |||||||||||||||||||||||
| 8 | 2 | 4 | " | 45° | Modt. Breezes & fair Wr In 1st & 2nd of Topsails so much head Sea. | ||||||||||||||||||||||
| 9 | 3 | 3 | S½W | WBS | " | ||||||||||||||||||||||
| 10 | 3 | 5 | " | " | " | Cloudy Wr. | |||||||||||||||||||||
| 11 | 3 | 4 | |||||||||||||||||||||||||
| 12 | 3 | 4 | 44° | Foggy Wr. | |||||||||||||||||||||||
| 1 | 2 1 | 6 | SBE SEBS | SWBW SWBS | Wore Ship. | ||||||||||||||||||||||
| 2 | 1 | West | Varia | ||||||||||||||||||||||||
| 3 | } | Calm Hd. round | |||||||||||||||||||||||||
| 4 | 42¼° | Calm & Wet Foggy Wr. | |||||||||||||||||||||||||
| 5 | 4 | WBN | SWBS | ||||||||||||||||||||||||
| 6 | } | Calm Hd. round | |||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| 8 | 41° | The Fog clearing up. |
At 20h..43′ Latd. 56..50 So Longd T Keeper 64..33 W | ||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| 10 | 2 | 4 | SW | NW | Cloudy Wr. served Mustard & Vinegar & Cleaned below. Saw several Pengwins, Albatrosses & Mother Careys Chickens. | ||||||||||||||||||||||
| 11 | 3 | 4 | NWBW | ||||||||||||||||||||||||
| 12 | 4 | 3 | SW½W | 44° | Fresh Breezes with Fog at times but got a good Observation. | ||||||||||||||||||||||
| 53 | Meridian. Altd. Center | 30°..27′ | |||||||||||||||||||||||||
| 8648 | |||||||||||||||||||||||||||
| 8701 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mar 25, 1788 Home Logbook Mar 27, 1788