Revised Jun 28 2021
125)
H | K | F | Courses | Winds | Ther. | Rems. Monday 24th March 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | EBN | SW&S | " | Fair Wr. with Snow Squalls. | ||||||||||||||||||||||||
2 | 6 | East | " | " | At 2 the Eastermost of New Years Isles Whereon Captn. Cook Obsd. the latd. to be 55°..40′So. bore true So. dist abt. 4 leagues. | |||||||||||||||||||||||||
3 | 5 | 4 | " | SW | ||||||||||||||||||||||||||
4 | 5 | EBS | " | 42½ |
At 4h..57′ . Latd. 54°.37′ So Longd. T Keeper 63..31 W At 5h:01′ Long TK 63..31 W | |||||||||||||||||||||||||
5 | 2 | |||||||||||||||||||||||||||||
6 | 1 | " | " | " | The land about Cape St John SSE dist 5 or 6 leagues & New Years Isle SW½So | |||||||||||||||||||||||||
7 | 2 | EBN | SSW | |||||||||||||||||||||||||||
8 | 2 | 41° | ||||||||||||||||||||||||||||
9 | 3 | |||||||||||||||||||||||||||||
10 | 2 | 5 | East | " | " | |||||||||||||||||||||||||
11 | 3 | SEBE | NW | |||||||||||||||||||||||||||
12 | 3 | SSE | 38½° | Cape St. John SWBW½W 5 leagues. | ||||||||||||||||||||||||||
1 | 3 | S | ||||||||||||||||||||||||||||
2 | 6 | SBE | " | Fresh Breezes. | ||||||||||||||||||||||||||
3 | 5 | S | ||||||||||||||||||||||||||||
4 | 5 | 40° | Modt. and Cloudy. The extremes of Staten Land from WNW to WSW. | |||||||||||||||||||||||||||
5 | 4 | SBW | WBN | |||||||||||||||||||||||||||
6 | 4 | 2 | WBS | |||||||||||||||||||||||||||
7 | 4 | 1 | S | WSW | ||||||||||||||||||||||||||
8 | 5 | 4 | 42° | Fresh Gales and Cloudy Cape St. John NW½W 10 leagues. |
At 20h..22′ Latd 55°..16′ So Longd. T Keeper 63..02 Wt | |||||||||||||||||||||||||
9 | 4 | SSE | SW | |||||||||||||||||||||||||||
10 | 4 | 2 | SBE | SWBW | Very heavy Snow Squalls at ½ past 9 we thought we saw Staten Land bearing NBW. | |||||||||||||||||||||||||
11 | 4 | 6 | SSE | SW | ||||||||||||||||||||||||||
12 | 4 | SSE½E | 47° | Fresh Gales with very heavy Snow Squalls. We were now enter'd into the South Sea under Triple Reef'd Topsails and reefed Courses. | ||||||||||||||||||||||||||
95 | Meridian. Altdd. Center | 32°..36′:30″ | ||||||||||||||||||||||||||||
8475 | ||||||||||||||||||||||||||||||
8570 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
(126
This Afternoon the Snow Squalls were frequent with much Wind in them which required much attention to our Sails, and was just the same all the Morning; the Night was Moderate with a Sharp cold air.
At 2 The eastermost of the New Years Isles where Captn. Cook observed the Latd. to be 55°..40′ bore from us true South about 4 leagues, his description of it is very just, it shews a Surface of equal height and is about 40 feet above the level of the Sea. The One next it to the SW is just the same.
I could see also New Years Harbour and the entrance Isles, at the back of which the land is very Cragged & Mountainous. Upon the whole this must be a very convenient place for a Ship in Want of Wood and Water to touch at, as its access is safe and easy. No Strangers need ever be in doubt of finding it out, for the New Years Isles are a safe and good Mark for it. The Harbour lies nearly SSE by Compass from the NE part of the Eastermost Island where Captn. Cook landed.
As We past the Coast about 2 leagues to Westwd of Cape St John I observed as Captn. Cook has taken notice, a separation in the Mountains as if Staten land was here divided into two Islands: but I can say nothing more of it. Towards the Cape the land is of less height and not so cragged as near New Years harbour, but the Night coming on I could have no particular View of the Pitch of the Cape and at day light I was glad to find myself too far off from it.
The Longds of the different places as prefixed in the Second Page back, are found as follows. The Longd by Time Keeper on 23d March is first found from the Morning Observations and those of the Afternoon on the 24th., the of Longd between which and the time of their being upon the Meridian being applyed is the Longd.