Revised Jun 28 2021
109)
H | K | F | Courses | Winds | Ther. | Rems: Sunday 16th. March 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | WSW | So | Modt & fair Wr. | |||||||||||||||||||||||||
2 | 2 | 4 | Saw five land Birds of the Hawk kind | |||||||||||||||||||||||||||
3 | 1 | 4 | ||||||||||||||||||||||||||||
4 | 1 | 2 | 55½° | Light Winds | ||||||||||||||||||||||||||
5 | 1 | SW | SSE |
At 5h:33′ Latd 43°.. 4′..00″ So Longd. T Keeper 58..44:45 W Longd from Aldebran West of the ☽ redd to same time Ramsdens B 58°23′:30″ Do. C 58:18..45 Troughton H 58:14..30 Mean 58:16:05 W | ||||||||||||||||||||||||||
6 | 1 | " | " | 75 fms. Very fine Sand of a greenish colour | ||||||||||||||||||||||||||
7 | 1 | SSW | SE | |||||||||||||||||||||||||||
8 | 1 | " | " | 58¼° | Fine Night out 1st Reefs | |||||||||||||||||||||||||
9 | 1 | |||||||||||||||||||||||||||||
10 | 1 | |||||||||||||||||||||||||||||
11 | " | Calm | Whale seen | |||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
1 | 1 | SSW | SE | 48½° | ||||||||||||||||||||||||||
2 | 1 | 6 | ||||||||||||||||||||||||||||
3 | 1 | 7 | ||||||||||||||||||||||||||||
4 | 2 | 2 | " | " | 49° | Cloudy Wr. | ||||||||||||||||||||||||
5 | 2 | 4 | NEBN | Up M. T. Gt yard & set T. Gt Lower & Topmt Steering Sails | ||||||||||||||||||||||||||
6 | 3 | |||||||||||||||||||||||||||||
7 | 3 | 4 | NNE | |||||||||||||||||||||||||||
8 | 4 | 2 | 51° | Dark Cloudy Wr. saw a ship in the WNW standing to the North. | ||||||||||||||||||||||||||
9 | 5 | 6 | ||||||||||||||||||||||||||||
10 | 5 | 6 | Mustered and Saw every person Clean | |||||||||||||||||||||||||||
11 | 5 | 2 | ||||||||||||||||||||||||||||
12 | 4 | " | " | 54¼° | Dark Cloudy Wr. and a Modt Breeze Rock weed and Whales seen but few Birds | |||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||
7593 | ||||||||||||||||||||||||||||||
7648 | ||||||||||||||||||||||||||||||
|
(110
Time When 1788 |
Longitude by Time Keeper |
Longitude by Observation |
Correction to be appld to reduce them to 5h..33′ of the 16th opposite |
True Longitude by Observn at 5h:33 of the 16th |
Longitude turned into Time |
T Keeper fast for Mean Time at Greenwich |
March 13th | 57°..33′..09″ | 57°..24′..15″W | 1..11..36 | 58°..35′..51″W | ||
57..22..31 | 58..34..06 | |||||
57..35..15 | 58..46..51 | |||||
57..48..45 | 57..48..15 | 0..56..00 | 58..44..15 | |||
57..51..00 | 58..47..38 | |||||
58..00..45 | 58..56..45 | |||||
15th | 58..04..07 | 57..52..45 | 0..40..38 | 58..33..23 | ||
58..09..30 | 58..50..08 | |||||
58..16..11 | 58..53..38 | |||||
16th | 58..44..45 | 58..23..30 | 58..23..38 | |||
58..14..30 | 58..41..30 | |||||
58..10..15 | 58..10..15 | |||||
58..11..45 | 58..11..45 | |||||
58..16..45 | 58..10..45 | |||||
Mean Longd. at 5h..33′ of the 16th of March | 58..34..14 = | 3:54:16:56 | } 0′14″:4″′ | |||
Longd. by Time Keeper at the same time | 58..44..15 = | 3:54:59: | ||||
.. ..42..4 | ||||||
Longd. by Observation | —..10..31 Et of Time Keeper | |||||
Longd by Observation on the 17th Feby less than Time Keeper | —..16..25 Et | |||||
— .. 5..54 in Longd. Et |
which the Time Keeper has lost in 28 days and its Rate by this is loosing on Mean Time pr 24 hours .5″,57 equal to one tenth of a second nearly, and I now consider it fast for mean time at Greenwich the 15th Noon 0′..42″..4″′.