

Mar 16, 1788 Home Logbook Mar18, 1788
Revised Jun 28 2021
111)
| H | K | F | Courses | Winds | Ther. | Sdgs. | Rems Monday 17th March 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SSW | NNE | Very Cloudy Wr. with Rain and a moderate Breeze. All Steering Sails set | |||||||||||||||||||||||||||
| 2 | 5 | 6 | |||||||||||||||||||||||||||||
| 3 | 5 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 53° | Moderate and Cloudy | ||||||||||||||||||||||||||||
| 5 | 6 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||||||
| 7 | 7 | " | NEBE | ||||||||||||||||||||||||||||
| 8 | 7 | 4 | 52° | Fresh Breeze and Cloudy | |||||||||||||||||||||||||||
| 9 | 6 | 6 | NE | ||||||||||||||||||||||||||||
| 10 | 6 | 2 | NNE | ||||||||||||||||||||||||||||
| 11 | 4 | 6 | |||||||||||||||||||||||||||||
| 12 | 5 | 52° | Less Wind. | ||||||||||||||||||||||||||||
| 1 | 4 | 2 | |||||||||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||||||
| 4 | 4 | 4 | " | " | 52¾° | Moderate and thick Foggy Wr. | |||||||||||||||||||||||||
| 5 | 5 | 2 | |||||||||||||||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||||||||||||||||
| 7 | 4 | 4 | |||||||||||||||||||||||||||||
| 8 | 5 | 53¼° | |||||||||||||||||||||||||||||
| 9 | 5 | 62 | Hove too and sounded. 62 fms. soft Oozey bottom of Greenish sand and mud as usual Made Sail again | ||||||||||||||||||||||||||||
| 10 | 4 | 4 | " | North | |||||||||||||||||||||||||||
| 11 | 4 | 6 | NNW | In Larboard Steering Sails | |||||||||||||||||||||||||||
| 12 | 5 | NWBW | 59° | 62 | Thick Foggy Wr. Soundings as before. All Steering Sails set on the Starbd side. Smooth water no Birds or Fish seen. | ||||||||||||||||||||||||||
| 130 | |||||||||||||||||||||||||||||||
| 7648 | |||||||||||||||||||||||||||||||
| 7778 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Mar 16, 1788 Home Logbook Mar18, 1788