

Mar 14, 1788 Home Logbook Mar 16, 1788
Revised Jun 28 2021
(108
| H | K | F | Courses | Winds | Ther. | Rems. Saturday 15th March 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | SBW | WBS | Fresh Gales and Squally Saw a Sail in the East lying too under a Main Topsail | |||||||||||||||||||||||||
| 2 | 6 | 4 | S | WSW | ||||||||||||||||||||||||||
| 3 | 6 | 3 | SBE | SWBW | ||||||||||||||||||||||||||
| 4 | 6 | 6 | " | " | 57¼° | Strong Gales and heavy Squalls, Close Reefed & handed the Topsails. down Top Gt yards & Fore Top Gt. Mast saw another Sail in the So. |
At 4h..39′ Latd. 43°..12′ So Longd. T Keeper 58..4:7 W Longd an ☽ redd. tothe same time Ramsdens B 57°..52′:45″ Do G 58..09:30 Troughton H 58..14:10 Mean 58..05:05 W | |||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||||||||||
| 7 | 4 | 2 | SSE | SW | ||||||||||||||||||||||||||
| 8 | 4 | 2 | " | " | 54° | |||||||||||||||||||||||||
| 9 | 3 | 4 | SE | SSW | ||||||||||||||||||||||||||
| 10 | 5 | East | SSE | Wore Ship & set Main Topsl. close reefed | ||||||||||||||||||||||||||
| 11 | 2 | WSW | S | |||||||||||||||||||||||||||
| 12 | 2 | 4 | SWBW | SBE | 50½° | Fresh Gales and much Sea | ||||||||||||||||||||||||
| 1 | 2 | SWBW½W | ||||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||
| 3 | 2 | More Modt. set Fore Topsail | ||||||||||||||||||||||||||||
| 4 | 2 | 2 | 57½° | |||||||||||||||||||||||||||
| 5 | 2 | 6 | WSW | S | ||||||||||||||||||||||||||
| 6 | 3 | Out 3d. Reefs | ||||||||||||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||||||||||||
| 8 | 3 | 6 | 50½° | Fair Wr. out 2nd. Reefs. Loosed and dryed all wet things and cleaned thoroughly below |
At 20h:45′ Latd. 43°:16′ So Longd. T Keeper 58..36:30 Wt | |||||||||||||||||||||||||
| 9 | 3 | 5 | ||||||||||||||||||||||||||||
| 10 | 3 | 4 | ||||||||||||||||||||||||||||
| 11 | 3 | |||||||||||||||||||||||||||||
| 12 | 3 | 2 | " | " | 55° | Modt & fair Wr. with a Long Sea from the Southd. One Seal & much Rock weed seen. Many Porpoises & a few Albatrosses. | ||||||||||||||||||||||||
| 90 | Meridn. Altd. Center | 48°..38′ | ||||||||||||||||||||||||||||
| 7503 | ||||||||||||||||||||||||||||||
| 7593 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Mar 14, 1788 Home Logbook Mar 16, 1788