Revised Jun 28 2021
(50
H | K | F | Courses | Winds | Rems. Tuesday 22nd. Jany 1788 | Observations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | SSW | East | Strong Trade and very hazey Wr. Saw some Porpoises | |||||||||||||||||||||||||
2 | 3 3 | 7 7 | SBW½W | |||||||||||||||||||||||||||
3 | 7 | 4 | ||||||||||||||||||||||||||||
4 | 7 | 6 | ||||||||||||||||||||||||||||
5 | 7 | 2 | ||||||||||||||||||||||||||||
6 | 8 | " | " | Many Flying Fish flew into the ship. Some Boobies seen. | ||||||||||||||||||||||||||
7 | 8 | 4 | ||||||||||||||||||||||||||||
8 | 8 | 4 | ||||||||||||||||||||||||||||
9 | 8 | 2 | ||||||||||||||||||||||||||||
10 | 8 | 4 | ||||||||||||||||||||||||||||
11 | 8 | 2 | " | " | In M T Mast & T Gt Steering Sails | |||||||||||||||||||||||||
12 | 8 | 6 | SBW | |||||||||||||||||||||||||||
1 | 8 | |||||||||||||||||||||||||||||
2 | 8 | |||||||||||||||||||||||||||||
3 | 8 | |||||||||||||||||||||||||||||
4 | 8 | 2 | ||||||||||||||||||||||||||||
5 | 8 | |||||||||||||||||||||||||||||
6 | 8 | 2 | ||||||||||||||||||||||||||||
7 | 8 | " | " | Set M T Gt Steering Sail | At 19h..51′ Latd. 10°..02′ No Longd. T Keeper 23..58 Wt | |||||||||||||||||||||||||
8 | 8 | " | " | Empd drawing yarn & Sailmaker fitting the awnings. | ||||||||||||||||||||||||||
9 | 8 | 4 | ||||||||||||||||||||||||||||
10 | 8 | 4 | ||||||||||||||||||||||||||||
11 | 9 | |||||||||||||||||||||||||||||
12 | 8 | 4 | " | " | Do Wr. Carrying Lower Fore T Mt, Top Gallt & Main Top Gt Steering Sails | |||||||||||||||||||||||||
194 | ||||||||||||||||||||||||||||||
2878 | L. L. | |||||||||||||||||||||||||||||
3072 | Merin Altd 60°38′30″ | |||||||||||||||||||||||||||||
Error 15 |
| |||||||||||||||||||||||||||||
|