

Jan 22, 1788 Home Logbook Jan 24, 1788
Revised Jun 28 2021
51)
| H | K | F | Courses | Winds | Rems. Wednesday 23d Jany 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | SBW | East | Fresh Trade and very hazy Wr. I now find my Doctor to be a Drunken Sot. He is constantly in liquor, having a private Stock by him which I have assured him shall be taken away if he does not desist from making himself such a Beast. | |||||||||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||||||||||||
| 3 | 7 | 7 | ||||||||||||||||||||||||||||
| 4 | 7 |
At 4h..59′ Latd. 8°..54′ N Longd. T Keeper 23..59 N Varin pr. Azimhs A Compass 9°..50′ Do. Turned 10..18 B Compass 10..05 Do. Turned 9..50 Mean 10..01Wt. | ||||||||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 7 | 4 | ||||||||||||||||||||||||||||
| 9 | 7 | 5 | ||||||||||||||||||||||||||||
| 10 | 7 | 4 | ||||||||||||||||||||||||||||
| 11 | 7 | 6 | ||||||||||||||||||||||||||||
| 12 | 7 | |||||||||||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 7 | 7 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 4 | " | " | Wind unsteady sometimes blowing fresh and at others little wind. | |||||||||||||||||||||||||
| 5 | 5 | 2 | ||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 5 | 6 | ||||||||||||||||||||||||||||
| 8 | 7 | " | " | Employed cleaning below and other necessary duties, Sailmakers fitting Awnings. |
At 20h..18′ Latd. 7°..25′ No Longd. T Keeper 24..04 Wt | |||||||||||||||||||||||||
| 9 | 6 | 2 | ||||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||||
| 12 | 5 | 6 | " | " | Modt. Trade & fair Wr. but very hazy. Sails set as yesterday. The error in Acct I suppose owing to the Wind being unsteady & not judging right of the distance | |||||||||||||||||||||||||
| 162 | Meridn. Altd. Center | 63°32′ | ||||||||||||||||||||||||||||
| 3072 | ||||||||||||||||||||||||||||||
| 3234 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 22, 1788 Home Logbook Jan 24, 1788