

Jan 16, 1788 Home Logbook Jan 18, 1788
Revised Jun 28 2021
45)
| H | K | F | Courses | Winds | Rems. Thursday 17th. Jany. 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | " | SSW | ENE | Light Airs & Clear pleasant Wr. | |||||||||||||||||||||||||
| 2 | 2 | All Sails set | ||||||||||||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||||||||||||
| 4 | 2 | " | NE | At 4h..34′ Latd. 22..15 No Longd. T Keeper 20..03 W Varin. pr. Azimuths A Compass 14..02 Do. Turned 15..04 B Compass 14..19 Do. Turned 14..27 Mean 14..28 W Longd ☽ reduced to same timeRamsdens B 19°..57′ Do. C 20..01 Troughton H 20..00 Mean 19..59 W | ||||||||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||||||||||||
| 7 | 2 | 3 | ||||||||||||||||||||||||||||
| 8 | 2 | 5 | ||||||||||||||||||||||||||||
| 9 | 1 | 6 | ||||||||||||||||||||||||||||
| 10 | 2 | |||||||||||||||||||||||||||||
| 11 | 2 | |||||||||||||||||||||||||||||
| 12 | 2 | 6 | ||||||||||||||||||||||||||||
| 1 | 2 | 6 | " | North | ||||||||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||||||||||
| 3 | 3 | " | NBE | |||||||||||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||||||||||||
| 5 | 4 | " | NNE | |||||||||||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||||||||||||
| 7 | 4 | " | NEBN | |||||||||||||||||||||||||||
| 8 | 4 | " | " | Light Breezes & Clear Wr. with easy Smooth water | At 20h. 35′ Latd. 21°..23′ No Longd T Keeper 20..13 Wt | |||||||||||||||||||||||||
| 9 | 3 | 7 | ||||||||||||||||||||||||||||
| 10 | 4 | 2 | ||||||||||||||||||||||||||||
| 11 | 4 | 2 | ||||||||||||||||||||||||||||
| 12 | 4 | 4 | " | NNE | Very pleasant Wr. All sails set before the Wind | |||||||||||||||||||||||||
| 69 | ||||||||||||||||||||||||||||||
| 2259 | ||||||||||||||||||||||||||||||
| 2328 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 16, 1788 Home Logbook Jan 18, 1788