

Jan 15, 1788 Home Logbook Jan 17, 1788
Revised Jun 28 2021
(44
| H | K | F | Courses | Winds | Rems. Wednesday 16th Jany 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | } | So | Calm and pleasant Wr. | |||||||||||||||||||||||||||
| 2 | Empd. Examining some wet provisions which was filled up with new Nikle | |||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||
| 5 | 2 | SSW | SE | Light Breezes and Clear Wr. | ||||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||||
| 7 | 1 | 4 | ||||||||||||||||||||||||||||
| 8 | 1 | 6 | ||||||||||||||||||||||||||||
| 9 | 3 | 4 | ||||||||||||||||||||||||||||
| 10 | 3 | 4 | ||||||||||||||||||||||||||||
| 11 | 3 | SWBS | SEBS | |||||||||||||||||||||||||||
| 12 | 2 | |||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||||||||
| 4 | 1 | SSW | SEBE | |||||||||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||||||||||
| 6 | 1 | |||||||||||||||||||||||||||||
| 7 | 2 | |||||||||||||||||||||||||||||
| 8 | 2 | 2 | ESE | Set Steering Sails – Saw many porpoises & some sharks Empd making Spun yarn & points & airing Bread | At 20h..28′ Latd. 22..30 No Longd. T Keeper 20..06 Wt Varian. pr. Azims. A Compass 16..12 Wt. Do. Turned 17..22 B Compass 16..32 Do. Turned 16..52 Mean 16..44.30 Wt | |||||||||||||||||||||||||
| 9 | 3 | 6 | ||||||||||||||||||||||||||||
| 10 | 3 | 4 | ||||||||||||||||||||||||||||
| 11 | 4 | 4 | ||||||||||||||||||||||||||||
| 12 | 4 | " | " | Light Breezes & Clear Wr. | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||||
| 2214 | ||||||||||||||||||||||||||||||
| 2259 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 15, 1788 Home Logbook Jan 17, 1788