

Jan 17, 1788
Home
Logbook
Jan 19, 1788
Revised 2011-07-04
(46
| H | K | F | Courses | Winds | Rems. Friday 18th. Jany. 1788 | Observations | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | SSW | ENE | Modt. Breezes and Hazy Wr. but remarkably pleasant. All Sails set | |||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 4 |
At 4h..13 Latd 20°..50′ N Longd T Keeper 20..18 W. & ☽ reduced to same timeRamsdens B 20°..04′ W Do. C 19..53 Troughton H 20..16 Mean 20..04 W | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 7 | " | NE | Fine Clear Evening | |||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | " | NEBN | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 5 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 6 | " | NNE | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 5 | " | NEBN | ||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 6 | 6 | Employed variously in necessary duties |
At 19h. 57′ Latd. 19°..14′ No Longd. T Keeper 20..31 Wt | ||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | " | SE | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 6 | " | " | Very fine Wr. and all Sails set | |||||||||||||||||||||||||||||||||||||||||
| 136 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2328 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2464 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Jan 17, 1788
Home
Logbook
Jan 19, 1788