Revised Jun 20 2021
Births:
Immigrants:
Deaths:
Marriages:
Remarks:
Joseph John Christian (1805), age 18, moved to adults.
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 14 | 17 | 16 | 11 |
| 58 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| Christian, Thursday October (1790) | Teraura | Christian, Charles (1808) Christian, Mary (1810) Christian, Polly (1814) Christian, Peggy (1815) Christian, Thursday October (1820) | 15 13 9 8 3 |
| Christian, Charles (1792) | Sarah | Christian, Sarah (1810) Christian, Fletcher (1812) Christian, Edward (1814) Christian, Maria (1816) Christian, Charles (1818) Christian, Mary (1819) Christian, Margaret (1822) | 13 11 9 7 5 4 1 |
| McCoy, Daniel (1792) | Quintal, Sarah (1797) | McCoy, William (1812) McCoy, Daniel (1814) McCoy, Hugh (1816) McCoy, Matthew (1819) McCoy, Jane (1822) | 11 9 7 4 1 |
| Quintal, Arthur (1795) | McCoy, Catherine (1800) | Quintal, Arthur (1816) Quintal, Catherine K. (1818) Quintal, John (1820) Quintal, Charlotte (1822) | 7 5 3 1 |
| (Mills, Elizabeth (1792)) | Quintal, John (1812) Quintal, Matthew (1814) | 11 9 | |
| Young, William (1799) | Mills, Elizabeth (1792) | ||
| Quintal, Edward (1800) | Adams, Dinah (1796) | Quintal, William (1817) Quintal, Martha (1822) | 6 1 |
| Young, George (1797) | Adams, Hannah (1800) | Young, George M.F. (1822) Young, Simon (1823) | 1 |
| Christian, Mary Ann (1793) | |||
| Young, Dorothy (1794) | |||
| Young, Polly (1794) | |||
| Adams, Rachel (1797) | |||
| Young, Edward (1797) | |||
| Young, Robert (1798) | |||
| Quintal, Jane (1799) | |||
| Adams, George (1804) | |||
| Christian, Joseph John (1805) | |||
| Buffett, John | |||
| Evans, John | |||
| Adams, John | Teio | ||
| Vahineatua | |||
| Toofaiti | |||
| Maimiti | |||
| Teehuteaunua |