Revised Jun 20 2021
Births:
Remarks:
George Adams (1804), age 18, moved to adults.
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 11 | 17 | 16 | 11 |
| 55 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| Christian, Thursday October (1790) | Teraura | Christian, Joseph John (1805) Christian, Charles (1808) Christian, Mary (1810) Christian, Polly (1814) Christian, Peggy (1815) Christian, Thursday October (1820) | 17 14 12 8 7 2 |
| Christian, Charles (1792) | Sarah | Christian, Sarah (1810) Christian, Fletcher (1812) Christian, Edward (1814) Christian, Maria (1816) Christian, Charles (1818) Christian, Mary (1819) Christian, Margaret (1822) | 12 10 8 6 4 3 |
| McCoy, Daniel (1792) | Quintal, Sarah (1797) | McCoy, William (1812) McCoy, Daniel (1814) McCoy, Hugh (1816) McCoy, Matthew (1819) McCoy, Jane (1822) | 10 8 6 3 |
| Quintal, Arthur (1795) | McCoy, Catherine (1800) | Quintal, Arthur (1816) Quintal, Catherine K. (1818) Quintal, John (1820) Quintal, Charlotte (1822) | 6 4 2 |
| Mills, Elizabeth (1792) | Quintal, John (1812) Quintal, Matthew (1814) | 10 8 | |
| Quintal, Edward (1800) | Adams, Dinah (1796) | Quintal, William (1817) Quintal, Martha (1822) | 5 |
| Young, George (1797) | Adams, Hannah (1800) | Young, George M.F. (1822) | |
| Christian, Mary Ann (1793) | |||
| Young, Dorothy (1794) | |||
| Young, Polly (1794) | |||
| Adams, Rachel (1797) | |||
| Young, Edward (1797) | |||
| Young, Robert (1798) | |||
| Young, William (1799) | |||
| Quintal, Jane (1799) | |||
| Adams, George (1804) | |||
| Adams, John | Teio | ||
| Vahineatua | |||
| Toofaiti | |||
| Maimiti | |||
| Teehuteaunua |