Revised Jun 20 2021
Births:
Deaths:
Marriages:
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 2 | 9 | 12 | 11 |
| 34 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| (Adams, John) | Tinafanaea | ||
| (Vahineatua) | Mills, Elizabeth (1792) Mills, John (1794) | 13 11 | |
| (Adams, John) | Vahineatua | Adams, Dinah (1796) Adams, Rachel (1797) Adams, Hannah (1800) | 9 8 5 |
| (Teio) | Sarah* McCoy, Daniel (1792) McCoy, Catherine (1800) | 16 13 5 | |
| Adams, John | Teio | Adams, George (1804) | 1 |
| (Teraura) | Quintal, Edward (1800) | 5 | |
| Christian, Thursday October (1790) | Teraura | Christian, Joseph John (1805) | |
| (Maimiti) | Christian, Charles (1792) Christian, Mary Ann (1793) | 13 12 | |
| Maimiti | Young, Dorothy (1794) Young, Edward (1797) | 11 8 | |
| Toofaiti | Young, Polly (1794) Young, George (1797) Young, Robert (1798) Young, William (1799) | 11 8 7 6 | |
| Quintal, Matthew (1791) Quintal, Arthur (1795) Quintal, Sarah (1797) Quintal, Jane (1799) | 14 10 8 6 | ||
| Mareva | |||
| Teatuahitea | |||
| Teehuteaunua |