Revised Jun 20 2021
Births:
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 1 | 9 | 13 | 11 |
| 34 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| (Adams, John) | Tinafanaea | ||
| (Vahineatua) | Mills, Elizabeth (1792) Mills, John (1794) | 12 10 | |
| (Adams, John) | Vahineatua | Adams, Dinah (1796) Adams, Rachel (1797) Adams, Hannah (1800) | 8 7 4 |
| (Teio) | Sarah* McCoy, Daniel (1792) McCoy, Catherine (1800) | 15 12 4 | |
| Adams, John | Teio | Adams, George (1804) | |
| (Maimiti) | Christian, Thursday October (1790) Christian, Charles (1792) Christian, Mary Ann (1793) | 14 12 11 | |
| Maimiti | Young, Dorothy (1794) Young, Edward (1797) Young, James (1799) | 10 7 5 | |
| Toofaiti | Young, Polly (1794) Young, George (1797) Young, Robert (1798) Young, William (1799) | 10 7 6 5 | |
| Quintal, Matthew (1791) Quintal, Arthur (1795) Quintal, Sarah (1797) Quintal, Jane (1799) | 13 9 7 5 | ||
| Teraura | Quintal, Edward (1800) | 4 | |
| Mareva | |||
| Teatuahitea | |||
| Teehuteaunua |