Revised Jun 20 2021
Births:
Deaths:
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 2 | 9 | 11 | 9 |
| 33 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| (Adams, John) | Tinafanaea | ||
| (Vahineatua) | Mills, Elizabeth (1792) Mills, John (1794) | 7 5 | |
| Adams, John | Vahineatua | Adams, Dinah (1796) Adams, Rachel (1797) | 3 2 |
| (Maimiti) | Christian, Thursday October (1790) Christian, Charles (1792) Christian, Mary Ann (1793) | 9 7 6 | |
| Young, Edward | Maimiti | Young, Dorothy (1794) Young, Edward (1797) Young, James (1799) | 5 2 |
| (Young, Edward) | Toofaiti | Young, Polly (1794) Young, George (1797) Young, Robert (1798) Young, William (1799) | 5 2 1 |
| Teio | Sarah* McCoy, Daniel (1792) | 10 7 | |
| Quintal, Matthew (1791) Quintal, Arthur (1795) Quintal, Sarah (1797) Quintal, Jane (1799) | 8 4 2 | ||
| Teraura | |||
| Mareva | |||
| Teatuahitea | |||
| Teehuteaunua |