Revised Jun 20 2021
Births:
Deaths:
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 3 | 10 | 9 | 8 |
| 30 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| (Adams, John) | Tinafanaea | ||
| (Vahineatua) | Mills, Elizabeth (1792) Mills, John (1794) | 6 4 | |
| Adams, John | Vahineatua | Adams, Dinah (1796) Adams, Rachel (1797) | 2 1 |
| (Maimiti) | Christian, Thursday October (1790) Christian, Charles (1792) Christian, Mary Ann (1793) | 8 6 5 | |
| Young, Edward | Maimiti | Young, Dorothy (1794) Young, Edward (1797) | 4 1 |
| (Young, Edward) | Toofaiti | Young, Polly (1794) Young, George (1797) Young, Robert (1798) | 4 1 |
| Teio | Sarah* McCoy, Daniel (1792) | 9 6 | |
| Quintal, Matthew | Tevarua | Quintal, Matthew (1791) Quintal, Arthur (1795) Quintal, Sarah (1797) | 7 3 1 |
| Teraura | |||
| Mareva | |||
| Teatuahitea | |||
| Teehuteaunua |