Revised Dec 6, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
---|---|---|---|---|
Matthew Quintal | ||||
Edward Quintal (1800) | ||||
Teraura | ||||
Abraham Blatchly Quintal (1827) | ||||
John Adams | ||||
Dinah Adams (1796) | ||||
Vahineatua | ||||
John Moresby Acland Quintal (1853) | ||||
George Hunn Nobbs | ||||
Esther Maria Nobbs (1832) | ||||
Fletcher Christian | ||||
Charles Christian (1792) | ||||
Maimiti | ||||
Sarah Christian (1810) | ||||
Sarah | ||||
Teio |
When | Where | |
---|---|---|
Born: | Jun 28, 1853 | Pitcairn |
Died: | ? | ? |