Revised Dec 6, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
---|---|---|---|---|
Matthew Quintal | ||||
Edward Quintal (1800) | ||||
Teraura | ||||
Abraham Blatchly Quintal (1827) | ||||
John Adams | ||||
Dinah Adams (1796) | ||||
Vahineatua | ||||
Henry Stephen Fremantle Quintal (1856) | ||||
George Hunn Nobbs | ||||
Esther Maria Nobbs (1832) | ||||
Fletcher Christian | ||||
Charles Christian (1792) | ||||
Maimiti | ||||
Sarah Christian (1810) | ||||
Sarah | ||||
Teio |
When | Where | Age | |
---|---|---|---|
Born: | Mar 5, 1856 | Pitcairn | |
Died: | 1907 | At sea | ~51 |