Revised Dec 6, 2024
Quintal, Edmund Johnston (1838)
Home
Genealogy
Quintal, Edward (1800)
| Person | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| Matthew Quintal | |||
| Arthur Quintal (1795) | |||
| Tevarua | |||
| Arthur Quintal (1816) | |||
| William McCoy | |||
| Catherine McCoy (1800) | |||
| Teio | |||
| Edmund Joseph Napoleon Quintal (1846) | |||
| Matthew Quintal | |||
| Edward Quintal (1800) | |||
| Tevarua | |||
| Martha Quintal (1822) | |||
| John Adams | |||
| Dinah Adams (1796) | |||
| Vahineatua |
| When | Where | Age | |
|---|---|---|---|
| Born: | Nov 11, 1846 | Pitcairn | |
| Died: | ? | Australia | ? |