Revised Dec 6, 2024
Person | Parents | Grandparents | Great-grandparents |
---|---|---|---|
Matthew Quintal | |||
Arthur Quintal (1795) | |||
Tevarua | |||
Arthur Quintal (1816) | |||
William McCoy | |||
Catherine McCoy (1800) | |||
Teio | |||
Edmund Johnston Quintal (1838) | |||
Matthew Quintal | |||
Edward Quintal (1800) | |||
Tevarua | |||
Martha Quintal (1822) | |||
John Adams | |||
Dinah Adams (1796) | |||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | Jul 31, 1838 | Pitcairn | |
Died: | Sep 1, 1839 | Pitcairn | 1 |