Revised Dec 7, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
---|---|---|---|---|
George Hunn Nobbs | ||||
Fletcher Christian Nobbs (1833) | ||||
Fletcher Christian | ||||
Charles Christian (1792) | ||||
Maimiti | ||||
Sarah Christian (1810) | ||||
Sarah | ||||
Teio | ||||
Kathleen Laura Nobbs (1854) | ||||
Matthew Quintal | ||||
Edward Quintal (1800) | ||||
Teraura | ||||
Susan Quintal (1833) | ||||
John Adams | ||||
Dinah Adams (1796) | ||||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | Dec 20, 1854 | Pitcairn | |
Died: | Jun 1, 1930 | Norfolk | 75 |