Revised Dec 7, 2024
Nobbs, George Hunn
Home
Genealogy
Nobbs, James Wingate Johnstone (1839)
| Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
|---|---|---|---|---|
| George Hunn Nobbs | ||||
| Fletcher Christian Nobbs (1833) | ||||
| Fletcher Christian | ||||
| Charles Christian (1792) | ||||
| Maimiti | ||||
| Sarah Christian (1810) | ||||
| Sarah | ||||
| Teio | ||||
| Jacob Dyas Nobbs (1853) | ||||
| Matthew Quintal | ||||
| Edward Quintal (1800) | ||||
| Teraura | ||||
| Susan Quintal (1833) | ||||
| John Adams | ||||
| Dinah Adams (1796) | ||||
| Vahineatua |
| When | Where | Age | |
|---|---|---|---|
| Born: | Nov 4, 1853 | Pitcairn | |
| Died: | Nov 4/5, 1853 | Pitcairn | ~1 day |