Revised 2010-05-08
Week Day | Mo Day | Winds | Courses | Dist in Miles | Latitd North | Longd West | Longd Obsd. | Varia pr Azths West | Altd Center | Days Out | Remarks from the Cape of Good Hope towards England. |
---|---|---|---|---|---|---|---|---|---|---|---|
Feby 1790 Thursday | 18th | ESE to NE | N33°W | 36 | 23°..3′ | 38°..22′ | 39°..18′ | 6..50a 8..20m | 55°..27′ | 47 | Light Winds. Sea Weed as Yesterday. In the forenoon got some Lunar Observations At 22h..54′ Longd. Obsd. ☽ 39°..12′W. |
Friday | 19th | NEly | N18W | 60 | 24..04 | 38..43 | 39..17 | 7..15a 7..45m | 54..53 | 48 | Do Wr. and Sea Weed passing us. In the Forenoon got Lunar Observations. At 23h..11′ Longd Observed = ☽ 39°..17′ Wt. |
Saturday | 20th | SEy Calm Ny | NNE | 16 | 24..20 | 38..25 | 39..33 | 6..37a | 54..58 | 49 | Do Wr. and much Sea Weed which the Dutch call Krose Weed. Longd pr Observation at Noon is from following afternoon. |
Sunday | 21st | NEy SEy Calms ENE | N28W | 10 | 24..29 | 38..41 | 40..02 | 7..40a 8..45m | 55..11 | 50 | Do Wr. and much Sea Weed as before. picked up many pieces of it and found Small Crabs, Fish and Shrimps At 3h..16′..32″ Longd by Dist.and ☽ 39..35..30 West. |
Monday | 22nd | NEy Calm Wly | N | 23 | 24..52 | 38..41 | 39..44 | 7..30a 7..36m | 55..10 | 51 | At 2h..26..8 Longd from Dist. & ☽ 40°..4′15″ W. Light Winds Calms and Cloudy Wr. some Rain. Much Sea Weed. |
Tuesday | 23rd | Wy Sly NWbW | NbE¾E | 124 | 26..49 | 37..54 | 38..57 | 7..45a | 53..35 | 52 | Moderate Breezes and fair Wr. Much Sea Weed as Yesterday. At 3h..43′ Longd from Dist and ☽ 39°..41′W. |
Wednesd'y | 24th | WNW NW Calm SSE SW | N10E | 80 | 28..08 | 37..38 | 38..41 | 8..45a 10..14m | 52..38 | 53 | First part Variable Wr. the latter fresh Breezes and Cloudy. Passing much Sea Weed as before. My Lunar Observations give my reckoning out 1°..03′ and the Captains 3°..54′ too much East. |
Thursday | 25th | SW NW NNW | N22E | 103 | 29..43 | 36..53 | 10..10a 12.. 1m | 54 | First part Fresh Breezes and Fair, middle and latter fresh Gales and Squally with Squalls of Rain. At 10 PM a Brig passed us Steering to the SSW. Wind came to the NW. Sea Weed Seen. | ||
Friday | 26th | Nly NWbN | N58E | 72 | 30..21 | 35..43 | 10..55a 12..45m | 38..51 | 55 | Strong Breezes and fair Wr. with light Winds towards the latter part. Saw Sea Weed as before and some Whales. | |
Saturd'y | 27th | Do SW SSW | N14°E | 132 | 32..29 | 35..05 | 11..10a | 49..23 | 56 | Do Wr. first and middle part, the latter Strong Gales and Cloudy Wr. with spitting
Rain Saw Sea Weed.
At Noon 316 Leagues West of Maderia. Got an indifferent Observation. Under Dble Reefed M T.S. Fore Sail and close Reefed TGS. | |
Sunday | 28th | SSW W NW | NNE | 134 | 34..43 | 34.. 3 | 15..00m | 47..32 | 57 | First part Strong Gales, middle and latter Fair Wr. and Moderate Gales. At Noon a fine pleasant Air and bright Sun, but we continue with our Reefs in and Top Gt. Masts down because they were struck in the Evening. | |
March Monday | 1st | NW W SW South | N14E | 132 | 36..51 by Acct. | 33..22 | 15..30a | 58 | First part Fair Wr. the Middle and latter Fresh Gales and Cloudy. PM up T.Gt. Mts. and set Main T Gt Sail and Out Reefs. AM close Reefed the F.T.Sl. Thick Weather No Observation. Corvo N42°E 231 Miles. | ||
Latd at Noon from Dble Altds 37..12N | |||||||||||
Tuesday | 2nd | SWly | N19°E | 167 | 39..50 | 32..06 | Latitude At Noon pr Dble Altds 39..54N | 43..12 | 59 | Fresh Gales and thick Rainy Wr. AM got sights of the Sun which gave Latd by Dble
Altds, 39°..54′ No. and got a glimpse of the
at Noon which gave as pr Column Corvo by L and DR S85°E dist. 97 Miles. | |
Wednesd'y | 3rd | SWly NW West SW NW WNW NNW | N51°E | 94 | 41°..49′ | 30°..28′ | 31..31 | 42°..35′ | 60 | Fresh Gales and thick Wr. untill 8 PM then cleared and came almost Calm. At midnight
it came on from the NNW & NW a very hard Gale and continued to blow in heavy Squalls the
remainder of these 24 Hours with Sleet and fair Intervals. Mostly under our Courses.
PM a Gannet was seen,
which I imagine came from the Island Garea
Latd 4..12N & 50 leags. fm. Corvo At Noon fine Wr. out 3d Reefs of the Top Sails. |