Revised Jun 5 2021
Week Day | Mo. Day | Winds | Courses | Dist. | Latitude South | Longd. East | Longd. Obsd. | Varia'n pr Azths West | Altd Center | No. Days from last Port | Remarks on board the Fly Packet towards the Cape of Good Hope. |
---|---|---|---|---|---|---|---|---|---|---|---|
1789 Nov'r Saturd'y | 21st | NNE No NbW W SSW | S50°W | 129 | 30°..59′ | 46°..52′ | None | 36 Days | Fresh Breezes and hazy Wr. first and middle part Fresh Gales and thick Wr. with Squalls and Rain. Saw some large Albetrosses, Sheerwaters and Mother Careys Chicken. No Observation at Noon. | ||
Sunday | 22nd | SSW SW WSW | S53°E | 69 | 31°..48′ | 47°..57′ | 40°..17′ | PM 27°..58′ AM 27..40 | 88°..37′ | 37 | Fresh Gales and Squally unsettled Wr. but the middle & latter part fresh Breezes and fair Wr This Afternoon the 1st. Lieut saw a land Bird, upon which the Captain believed he was too near the Coast of [Caffras?] & stood to the E'd. I have not yet got him to put faith in my Observations. |
Mond'y | 23rd | SWbS to So to SSE | S49°E | 37 | 32..00 | 48..25 | 41..21 | PM 26°30′ " | 78..29 | 38 | Do. Wr. At 2h..54′..18″ Longd Dist & ☽ 40°..39′..30″ East which reduced back to Noon gives as pr Column. This proves an Error of 7°..30′ in our reckoning in this short run & the Captain is so alarmed about the land Bird being seen that he even believes himself near the Coast, in which case he readily admits an Error of full 15 Degrees in his Account. But how should these people be certain of more exactness when they heave no Log but guess at their Runs. |
Tuesd'y | 24 | SSE E'ly NE NNW NW | SW¼W | 80 | 32..54 | 47..26 | 26..40a 25..50n | 77..48 | 39 | Fresh Breezes and Fair Wr. At 2h..15′ Longd Dist - ☽ 41°..14′ Et. which reduced to Noon back gives as pr Column. | |
Wednes'dy | 25 | NW NNW | S61°W | 156 | 34..16 | 44..56 | 27..40a | None | 40 | Fresh Gales and Fair Wr the first and middle part the latter Do with Cloudy Wr and Rain. Under Close Reefs. no observation at Noon. | |
Thursd'y | 26 | NNW WSW SW WSW | S48°W | 43 | 34..45 | 44..17 | 36..48 | 76°..20′ | 41 | Fresh Gales and Cloudy Wr. with Rain the first and middle part the latter Fair. Some Albetrosses and Sheerwaters. | |
Friday | 27 | SW to NW No | S49°W | 27 | 35..02 | 43..52 | 36..23 | 27..40a 27..26n | 76..14 | 42 | Fresh Gales and Fair Wr First part, middle and latter light Winds and fair Wr. At 5h..4′ I found the Longd from Dist & ☽ 37..8..30 Et which reduced to Noon back is as pr Column. |
Saturd'y | 28 | NNW No W SW So No | W¼N | 86 | 34..56 | 42..11 | 34..42 | None | None | 43 | Strong Gales first and middle part, latter fresh Gales and thick foggy Wr. In the middle part
the Wind shifted with Rain Thunder and Lightning from the NNW to the SW and towards day round
to the North again. At Noon under Dble Reefs. Albetrosses and Sheerwaters. The Capt. tells me that no Ship after the last of October is allowed to Sail for Europe from Batavia untill the month of January, and this is to avoid being near the Mauritius in the months of December and January when Hurricanes are very heavy there. |
Sunday | 29 | No by the W to So | W1°N | 52 | 34..55 | 41.. 7 | None | 76..41 | 44 | Modt. & Cloudy Wr. Wind shifting by the West. Saw several Whales, Albetrosses and Sheerwaters. | |
Mond'y | 30 | SW WSW to NWbW | N24°W | 8 | 34..49 | 41.. 3 | 76..58 | 45 | Strong Gales and fair Wr. with much Sea. Albetrosses and Sheerwaters. Sometimes under Courses and at others Close Reefed Main Top Sail. | ||
Dec'r Tuesd'y | 1 | NW by W to SSW | N71°W | 24 | 34..40 | 40..35 | " | " | 77..15 | 46 | Strong Gales and Squally some Rain. Albetrosses and Sheerwaters. Under Sail as Yesterday. |
Wednes'dy | 2nd | SSW Soly Calms Varia | W¼N | 14 | 34..42 | 40..18 | " | 29..30a | 77..23 | 47 | Do. Wr the first part the middle and latter light Winds Variable and Calms. Some Albetrosses & Sheerwaters |
Thursd'y | 3rd | SW SSW So SSE | N76°W | 54 | 34°..29′ | 39°..13′ | " | None | 77..44 | 48 | Modt. and fair Wr. This Afternoon about One O'Clock the Fore Top Mast was found split in the Heel and Fid Hole. The Captain therefore would have it shifted which took them untill 10 OClock at Night to get the Rigging over head. At 4 AM got the Top Mast swayed up, and not untill 11 O'Clock did they set any other Sail than close Reefed Fore Top Sail and Dble Reefed Main Top Sail. I then could not help speaking of it. |
Friday | 4 | SEly SWly SEly | S64°W | 13 | 34..35 | 38.58 | " | 29..30a 25..45m | 77..46 | 49 | Light Airs & Calms. Under Single Main & Dble Reefed Fore Top Sails & main Top Gt. Sail. The Captain has now determined not to set his F.T.Gt. Sail, for he has stowed his Mast away below. Albetrosses & Sheerwaters |
Saturd'y | 5 | Calm N | S73°W | 69 | 34..55 | 37°37′ | 30..08 | 28..20a 28..45m | 77.33 | 50 | PM Calm and fair Wr. AM Moderate and Hazy Wind freshening towards noon |