Revised May 24 2021
H | K | F | Courses | Winds | Remarks Tuesday 22 Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | SWbS | Var'ble | Mod't. & Hazy Wr. Sound'gs 8, 7, 6, 6 fms. | ||||||||||||||||||
2 | 4 | ENE | Sound'gs 6, 6, 6½ fms. | ||||||||||||||||||||
3 | 4 | 4 | NEbN | Do. 6, 6½ fms passed the road of Japara where were laying a Dutch Indiaman & other Vessels | |||||||||||||||||||
4 | 5 | " | SSW | NbE | At 4 The Extremes of Java NNE to SbE & the Westermost of Japara Isles SEbE 2 Leagues | ||||||||||||||||||
5 | 4 | ||||||||||||||||||||||
6 | 4 | At 6
the Extremes of Java NE¼E to S¼W
&the high land of Japara ENE off shore 2 Leags. Soundings 6 & 5 fms. | |||||||||||||||||||||
7 | 3 | " | At 7 a sudden Calm Anchor'd in 5½ fms. | ||||||||||||||||||||
8 | Calm | ||||||||||||||||||||||
9 | Wt. | ||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | " | " | " | " | Fresh Breezes Thunder Lightning & Heavy Rain | ||||||||||||||||||
1 | SSE | ||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | " | " | " | " | Mod't. Cloudy the Extremes of the Land NEbN to SbE High Land of Japara NEbE off Shore 2 Leagues, Weigh'd & Sailed | ||||||||||||||||||
6 | " | " | " | ENE | |||||||||||||||||||
7 | 1 | 6 | SbW½W | ||||||||||||||||||||
8 | 1 | 6 | " | " | The High Land of Samarang SbW½W | ||||||||||||||||||
9 | 1 | " | " | SEbE | |||||||||||||||||||
10 | " | " | Calm | ||||||||||||||||||||
11 | " | " | |||||||||||||||||||||
12 | 3 | " | SWbS | NNE | Moderate and very hazy Extremes from ENE to WSW Samarang Road SW½W off Shore 3 Leags. | ||||||||||||||||||
35 | Meridn.Alt. Center | 82°..57′ | |||||||||||||||||||||
1258 | |||||||||||||||||||||||
1293 | |||||||||||||||||||||||
|
Japara lies about 8 Leagues from the Devils Clip to the NE and is easily known by Islands that Shelter it from Westerly Winds. It has also a conspicuous Fort (which appeared to me of some Strength) on an eminence that commands the Road.
After a very bad Night of Weather I weighed at day light. High land in the S.S.W which is at the back of Samaran Shows the Situation of that Road.
From Japara to Samaran the land is exceedingly low. The Coast still continues to be very safe by the Soundings.