Revised May 24 2021
H | K | F | Courses | Winds | Remarks Sunday 13th Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 1 | 2 2 | NW W | SE | Light Breezes and hazy Wr. Soundings until 3 OClock 2½ fms and then 1½ Mile from Madura Shore I had on 9 feet Water | ||||||||||||||||||
2 | 3 | 2 | NNW | ||||||||||||||||||||
3 | 1 1 | 4 4 | W½S | ||||||||||||||||||||
4 | 2 | 4 | " | " | Bore away for Sourabya deepened to 3 and 3½ fms | ||||||||||||||||||
5 | 3 | 4 | WSW | To 5 OClock carried 3 to 5 fathoms. | |||||||||||||||||||
6 | 3 | " | WNW | To 6 OClock Do. 6, 7, 4, 3, 5, 7, 10, 11, 10, & 8 fathoms | |||||||||||||||||||
7 | I now Anchored in Sourabya Road in 7 fathoms | ||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | The Flag staff S¼W one Mile of[f] Shore Cressey NWbW about 4 Miles Extremes of Madura NW¼W to E½N. The East point of the Road 2 or 3 Miles distant on with the East Extreme of Madura | ||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
1 | Found riding here Seven square Rigged Vessels with 14 Sail of Sloops and large prows | ||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | At day light I was guarded by 3 Guarda Coasters | ||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | " | " | " | " | I had now leave to Land | ||||||||||||||||||
10 | Served fresh Meat | ||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | " | " | " | " | DoWr The Latitude at Noon was observed by the Master. An Horizon about 5 Miles | ||||||||||||||||||
17 | |||||||||||||||||||||||
1108 | |||||||||||||||||||||||
1125 | |||||||||||||||||||||||
|
It is to be observed that in standing towards Madura to cross the Streights which every vessel must pass through I only found 2½ fathoms water which with allowing 2 feet for the Lead and strap makes only 17 feet & that I was in 9 feet water a 1½ from Madura shore. At this time you will see distant land to the Westward like an Island and higher than any other part and is Crissey.
In standing along Madura Shore to the Westward you will deepen to 3, 3½ fms. very soon and when you get the length of the nearest part of Java with Madura you are at Sourabya Road, having found sound'gs as in the Log.
Off Sourabya lies an extensive shoal bank a[t] 1½ or 2 Miles from the shore, it is therefore necessary to keep the East point of the Road and the land of Madura well open.
The land is very low and the Town of Sourabya lies 1½ Mile from the Water side. The Flag Staff can only be seen. The bottom is very fine in all places.
The restriction I was put under in not being suffered to Land was owing to some General orders given to the Commander of the prows (or Guarda Costas) concerning Strange Vessels.