Revised May 24 2021
H | K | F | Courses | Winds | Remarks Saturday 12 Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | " | E | Light Breezes and Hazy Wr. Sounding in working off the Flat 2, 3 & 4 fathoms, deepend from 4 to 8 & 10 fms | ||||||||||||||||||||
2 | " | " | NE | ||||||||||||||||||||
3 | " | " | " | ENE | |||||||||||||||||||
4 | " | " | " | Deepened from 10 to 15 - 12 & 13 fathoms The Town of Passerwang now bore SbE about 7 Miles | |||||||||||||||||||
5 | 2 | 4 | No | ||||||||||||||||||||
6 | 2 | 4 | To 6 OClock Soundings from 12 to 5 fathoms when Passerwang bore S½E Villiage Mountain SbE and the extremes of Java S.E. to NNW. At 8 OClock Fresh Breezes. Regular Soundings from 6 OClock 5 fathoms Regular Soundings from 8 OClock 4½ - 3 - 2½ fms Came to an Anchor | ||||||||||||||||||||
7 | 3 | " | NE | SEbE | |||||||||||||||||||
8 | 4 | 4 | |||||||||||||||||||||
9 | 4 | " | NNE | SE | |||||||||||||||||||
10 | 3 | 6 | No | SbE | |||||||||||||||||||
11 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
2 | 2 | 4 | No | WNW | The Moon being up and the Tide running to the NW Weighed. Carried 3 fathoms until ½ past 6 when it being Calm came too in 2½ fathoms Madura E to WNW off Shore 6 Miles & Java W. to SWbW | ||||||||||||||||||
3 | 2 | 4 | |||||||||||||||||||||
4 | 2 | 4 | |||||||||||||||||||||
5 | 1 | 4 | |||||||||||||||||||||
6 | 1 | ||||||||||||||||||||||
7 | " | 4 | Calm | Killed the Bullock and served one half of it to all hands | |||||||||||||||||||
8 | " | ||||||||||||||||||||||
9 | " | ||||||||||||||||||||||
10 | " | ||||||||||||||||||||||
11 | " | ||||||||||||||||||||||
12 | " | 4 | NW | S.E. | Very light Airs and a small stream to the NW Weighed. Soundings 2½ fms. The Wr. exceedingly thick and Hazey. Bearings as at Anchor | ||||||||||||||||||
31 | Meridn.Alt. Center | 78°:40′ | |||||||||||||||||||||
1077 | |||||||||||||||||||||||
1108 | |||||||||||||||||||||||
|
The shoal Water that I have been in is owing to an extensive Bank which lies off the low land of Java between passerwang and Madura It lies full 3 Leagues in some places from Java and extends to within 2 of Madura. It is therefore necessary with a large vessel to keep passerwang in the SSW untill well in with the Madura Shore
The Land of Java from passerwang Mountains is exceedingly low so that unless the Weather is clear it cannot be seen when at 4 or 5 Leagues distant. Madura is also rather low than otherwise however there are some rising Grounds so that you can see it in time in the Night.
I observed a small stream to the NW at 2 OClock but I found none afterwards that I can speak of with certainty.