Revised Aug 27 2021
1793 February
Thursday 21 Ditto Weather. Unbent the Main Sail and Jibb. Sailmakers repairing Sails and
Boatswain about the Rigging.
Landed the remainder of the Plants the whole amounting to
105 | Breadfruit | |
2 | Vayhee | |
23 | Nanka | |
14 | Rattah | |
8 | Jamblang | |
4 | Jambo Iremavah | |
13 | Jambo maree | |
5 | Mango | |
5 | Namnam | |
2 | Blimbing | |
3 | Chermailah | |
3 | Lemon China | |
1 | Breadfruit bears Seed from Timor | |
10 | Plants from Seed of Namnam, Nanka, Sow and others | |
7 | Peeah | |
5 | Peenang | Beetle luxeries of the Malays |
2 | Seeree boah | |
2 | Seeree down | |
2 | Bughnah Kanangah | Perfumes used by the Malays |
2 | Cosambee | |
2 | Bintaloo | |
1 | Poorah,oee | a Tree, the Bark of which makes Cloth of Otaheite |
3 | Almonds | |
3 | Oraiah | |
10 | Ayyah | |
3 | Saow | |
7 | Avvee | |
2 | Coffee | |
1 | Dwarf Peach | |
3 | Mattee | Produce the fine red dye of Otaheite |
12 | Ettow | |
2 | Tick | The Hard Timber |
1 | Nutmeg | |
268 | Total landed here in the finest order. | |
110 | ||
136 | ||
109 | ||
623 | Total landed at Jamaica for which the Chairman, Mr. Shirley, gave a receipt. |
Here follows an Account of the result of my Voyage showing an exact Statement where every Plant was landed.
Kind of Plant | Plants landed at St. Helena | Plants landed at St. Vincents | Plants landed at Jamaica | |||
---|---|---|---|---|---|---|
Hendersons Wharf for County of Middlesex | Greenwich for County Surry & gen'l Depot | Port Morant for Surry & general Depot | Savannah la Mar for County of Cornwall | |||
Otaheite | ||||||
Breadfruit | 12 | 331 | 84 | 75 | 105 | 83 |
Rattah, a kind of Chesnut | 4 | 25 | 5 | 9 | 14 | 5 |
Ayyah, Jambo Iremavah of the East | 5 | 38 | 6 | 18 | 10 | 7 |
Avvee, a kind of Apple | 2 | 9 | " | 3 | 7 | " |
Oraiah, a fine Plantain | " | 3 | " | " | 3 | " |
Vaihee, a Mountain Plantain | " | " | " | " | 2 | " |
Peeah, Sago Root | 2 | 7 | " | " | 7 | " |
Cocoa Nutt | " | 4 | " | 2 | " | " |
Ettow, form a Red Dye | 4 | 7 | " | " | 12 | " |
Mattee, ditto | 1 | 3 | " | " | 3 | " |
Poorah,ow, Cloth Plant | " | " | " | " | 1 | " |
New Guinea | ||||||
Sao or Sow a kind of Plumb | " | 2 | " | " | 3 | " |
Timor | ||||||
Breadfruit | " | 2 | " | " | " | " |
Ditto which bears Seed | " | " | " | " | 1 | " |
Mango | 2 | 15 | 4 | 4 | 5 | 4 |
Jamblang | " | 10 | " | 7 | 8 | " |
Jambo Iremavah | 4 | 5 | " | " | 4 | " |
Jambo Maree | 2 | 9 | " | " | 13 | " |
Blimbing | " | 2 | " | " | 2 | " |
Chermailah | " | 3 | " | " | 3 | " |
Karambolah | " | 1 | " | " | " | " |
Nonerang, or Lemon China | 1 | 3 | " | " | " | " |
Cosambee | " | 2 | " | " | 2 | " |
Nanka | 4 | 40 | 10 | 14 | 23 | 10 |
Namnam | " | " | " | " | 5 | " |
Pomegranates | " | " | " | 2 | " | " |
Seereeboah or long Pepper, Beetle luxury | 2 | 2 | " | " | 2 | " |
Seereedown, ditto | 2 | 2 | " | " | 2 | " |
Peenang or Beetle Nutt | 2 | 4 | " | " | 5 | " |
Namnam, Sow Nanka & others raised for Seed | " | " | " | " | 10 | " |
Bintabo | Perfumes | " | " | " | " | 2 | " |
Dangreedah | Shrubs | " | 2 | " | " | " | " |
Bughnah Hanangah | Trees | 1 | 3 | " | " | 2 | " |
St. Helena | ||||||
Plantain | " | 3 | " | " | " | " |
China Orange | " | " | " | " | 3 | " |
Dwarf Peach | " | " | " | " | 1 | " |
Almonds | 2 | 2 | " | " | 3 | " |
Coffee | " | 5 | 1 | 2 | 2 | " |
Gwanah | 1 | " | " | " | ||
St. Vincents | ||||||
Nutmeg | " | " | " | " | 1 | |
Tic or Jattee, Hard Timber of the East Indies brought from Timor. | " | " | " | " | 2 | |
50 | 544 | 110 | 135 | 268 | 109 | |
Total 1217 Plants |
[The "'s are not ditto marks. They were used (inconsistently) to signify a blank cell.]