Revised Jun 30 2021
335)
H | K | F | Courses | Winds | Ther. | Rems: Wednesday 22nd. April 1789 | Observations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | EBS | SBE | " | Fair Wr. and Cloudy. | |||||||||||||||||||||||||
2 | 2 | 3 | ESE | So | |||||||||||||||||||||||||||
3 | 2 | 4 5 | EBS | SBE | |||||||||||||||||||||||||||
4 | 2 | 5 | SW | SSE | 78 | Tkd. |
At 4h..31′ Latd. 20°..18′ S Longd. T:K = 185..53 E | ||||||||||||||||||||||||
5 | 5 | 5 | SWBW½W | SBE | |||||||||||||||||||||||||||
6 | 5 2 | 3 | |||||||||||||||||||||||||||||
7 | 2 | East | SSE | Tkd. The Southt of the three eastermost Isles which forms the passage to Anamoka S50°W 3 leags.. and Caow N53°W. North of the three Isles W8°S. | |||||||||||||||||||||||||||
8 | 3 | 4 | 78¼ | ||||||||||||||||||||||||||||
9 | 3 | 3 | |||||||||||||||||||||||||||||
10 | 3 | ||||||||||||||||||||||||||||||
11 | 2 | 6 | EBN | SEBS | |||||||||||||||||||||||||||
12 | 2 | East | SSE | Tkd. | |||||||||||||||||||||||||||
1 | 3 | 4 | WSW | So | |||||||||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||||||||||
3 | 3 | 3 | |||||||||||||||||||||||||||||
4 | 3 | Tkd. | |||||||||||||||||||||||||||||
5 | 3 | East | SSE | ||||||||||||||||||||||||||||
6 | 3 | 2 | SWBW½W | SBE | 76 | ||||||||||||||||||||||||||
7 | 3 | 3 | SWBW | SSE | |||||||||||||||||||||||||||
8 | 3 | SW½W | Tkd. The Sourthermost island as set before S75°W 2 leags. Caow N45°W. |
At 20h..35′ Latd 20°..25′ S Longd. T:K = 185..37 E | |||||||||||||||||||||||||||
9 | 2 | 2 | East | ||||||||||||||||||||||||||||
10 | 2 | 4 | EBS | SBE | Served fresh Pork and Tarro and Cleaned below. | ||||||||||||||||||||||||||
11 | 3 | 5 | WSW | So | Tkd. | ||||||||||||||||||||||||||
12 | 3 | 2 | 76½ | Tkd. Southermost Isle N75°W. Caow N43°W. North Isle N29°W. Off the South 4 or 5 Miles. | |||||||||||||||||||||||||||
77 | Meridian. Altd. Center | 57°..18′..30″ | |||||||||||||||||||||||||||||
28705 | |||||||||||||||||||||||||||||||
28782 | |||||||||||||||||||||||||||||||
|
(336
At Dusk in the Evening, I fetched in with the Eastermost Isles that form the Passage into Anamoka, and Spent the remaining part of the day plying to Windward, in the Course of which I only gained 10 Miles.
I would have looked for a Passage to Anamoka between these Isles, and South, but failing in such an Attempt and the regular Trade Wind had come on upon me, it would have rendered our situation hazardous. As this knowledge therefore can only with propriety b[e] gained by exploring it from the Westward, it is a Circumstance that must rest with Some future Navigator.
These Islands are low and Covered with Wood, connected by Coral Reefs on which the Sea breaks tremendously high.