Revised Jun 30 2021
333)
H | K | F | Courses | Winds | Ther. | Rems: Tuesday 21st April 1789 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | WBS | So | " | Very Squally and dark gloomy Wr. with constant Rain. In 2nd. Reefs. | ||||||||||||||||||||||||
2 | 4 | |||||||||||||||||||||||||||||
3 | 3 | 6 | SBW | |||||||||||||||||||||||||||
4 | 4 | SBE | 80⅔ | Cloudy with a fresh Gale. | ||||||||||||||||||||||||||
5 | 4 | 4 | ||||||||||||||||||||||||||||
6 | 4 | 6 | ||||||||||||||||||||||||||||
7 | 4 | 3 | ||||||||||||||||||||||||||||
8 | 4 | 79¾ | Tkd. | |||||||||||||||||||||||||||
9 | 3 | 6 | East | SSE | ||||||||||||||||||||||||||
10 | 3 | 2 | E½N | |||||||||||||||||||||||||||
11 | 3 | |||||||||||||||||||||||||||||
12 | 2 | 6 | " | " | " | Fair Wr. Wore Ship. | ||||||||||||||||||||||||
1 | 2 | SWBW½W | SBE | |||||||||||||||||||||||||||
2 | 2 | 4 | ||||||||||||||||||||||||||||
3 | 2 | 4 | SW½W | SSE | ||||||||||||||||||||||||||
4 | 2 | Cloudy. | ||||||||||||||||||||||||||||
5 | 2 | 6 | WBS½S | SBE | ||||||||||||||||||||||||||
6 | 3 | |||||||||||||||||||||||||||||
7 | 3 | 4 | 78½ | Out 2nd Reefs. | ||||||||||||||||||||||||||
8 | 5 | So | Out 1st. Reefs. Fair Wr. | |||||||||||||||||||||||||||
9 | 5 | 4 | Served fresh Pork and Tarro to all hands. Bent the Bt. Bower Cable. Cleaned below and dryed all Wet things. |
At 21h..34′ Latd. 20°..15′ S Longd. T:K = 186..03 E | ||||||||||||||||||||||||||
10 | 5 | 2 | ||||||||||||||||||||||||||||
11 | 4 | " | " | " | The Island Caow N64W. | |||||||||||||||||||||||||
12 | 3 | WSW | 78½ | Fair Wr. and Cloudy. Caow N61W 19½ leagues by the Map. Saw the Islands to the Eastd. of Happaé from the Fore Yard to the WNW. Tkd. about 6 leagues |
Current by T: Keeper N63°W. dist 22 miles | |||||||||||||||||||||||||
88 | Meridian. Altd. Center | 57°..47′43″ | ||||||||||||||||||||||||||||
28617 | ||||||||||||||||||||||||||||||
28705 | ||||||||||||||||||||||||||||||
|
(334
The Night being Windy and Weather very unsettled I tacked at 8 oClock and again at 12 as I determined to make the low Keys of the Friendly Islands to the Eastwd of Anamoka and at day break made all possible sail towards them.
At 11 the Hands from the Mast head discovered the land which I found to be the Island Caow, the North westermost of all the Friendly Islands. It is one high Mountain with a Sharp pointed Top, and was now to be seen very distinctly from the Deck of a good height above the Harizon altho at the distance of at least 19 leagues as my Latd. and bearings prove to me by my Survey of these Islands.
Unexpectedly I found myself set to the Northward altho I had kept to the Wind the whole day, and at Noon could not Weather the Eastermost Isles. I therefore, as the Weather did not appear very Settled, tacked off Shore.
I could not see Tofoa distinctly altho it lies very near to Caow, or the Eastermost Island of Anamoka.
The Longd by My Map at Noon, which is a Survey of these Islands that I made in 1777 is . . . . . 185°..47′Et