Revised Jun 30 2021
329)
H | K | F | Courses | Winds | Ther. | Rems Saturday 18th April 1789 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | W½S | NEBE | " | Fine Wr. | ||||||||||||||||||||||||
2 | 4 | 4 | Employed this day repairing Hammks. Cleaning below. Getting the Boats furniture in Order and Exercising at Small Arms. | |||||||||||||||||||||||||||
3 | 4 | |||||||||||||||||||||||||||||
4 | 4 | 83½ | ||||||||||||||||||||||||||||
5 | 3 | 6 | ||||||||||||||||||||||||||||
6 | 4 | 4 | " | " | " | At Sun Set Saw Savage Island W½N from the Top Gallt Mast head (i.e.) 5h..45′. | ||||||||||||||||||||||||
7 | 4 | 4 | " | ENE | ||||||||||||||||||||||||||
8 | 4 | 4 | WBS | 83 | In 1st. Reefs and Steering Sails. | |||||||||||||||||||||||||
9 | 4 | 6 | ||||||||||||||||||||||||||||
10 | 5 | |||||||||||||||||||||||||||||
11 | 4 | 6 | At 11h..20′. The Center of the Island bore N¾W 3 leagues off Shore. } |
Latd in at this time allowing for the error in Latd. at Noon is _19°..16′ So_9′= to 19°..07′_5′=19°..01′ So the Center of the Island.___ | ||||||||||||||||||||||||||
12 | 2 2 | 4 | SWBW½W | |||||||||||||||||||||||||||
1 | 5 | |||||||||||||||||||||||||||||
2 | 5 | |||||||||||||||||||||||||||||
3 | 5 | |||||||||||||||||||||||||||||
4 | 4 | 6 | " | Out Reefs. | ||||||||||||||||||||||||||
5 | 4 | 4 | ENE | |||||||||||||||||||||||||||
6 | 4 | 3 | 82¼ | |||||||||||||||||||||||||||
7 | 4 | 6 |
At 19h..52′ Latd. 19°..35′ S Longd. T:K = 189..37..06 E Longd. East ☽ Ramsdens B. 189°..42′..,57″ E Current by Time Keeper So 12 Miles. | |||||||||||||||||||||||||||
8 | 5 | 1 | " | " | " | Fair Wr. and hazy. Served fresh Pork & Plantains to all hands. This is the last of our Plantains. | ||||||||||||||||||||||||
9 | 4 | 6 | ||||||||||||||||||||||||||||
10 | 4 | 6 | ||||||||||||||||||||||||||||
11 | 4 | 6 | ||||||||||||||||||||||||||||
12 | 4 | 6 | NEBE | 83½ | Fair Wr. and pleasant Trade. Several Tropc Birds and Man of War Birds seen. Some Flying fish and others. | |||||||||||||||||||||||||
113 | Meridian. Altd. Center | 59°..24' | ||||||||||||||||||||||||||||
28323 | ||||||||||||||||||||||||||||||
28436 | ||||||||||||||||||||||||||||||
|
(330
Just at Sunset we discovered Savage Island from the Top Gallt Mast head which was as I expected from the Situation I was in at Noon by my Observn and Time Keeper.
As I thought it not worth my while to lay by for it untill the Morning I steered to the Southward of the Island the Center of which at 11h..20′ bore true North, from whence I fix its Latd. to be 19°..02′S and Longd 190°..18′Et by Time Keeper, and 190°..28′ by observation.
This is the second time I have seen this Island but each time has been in the night. It cannot therefore be supposed I can say anything of its appearance. It however has always shewn itself remarkably flat, and it is evident we have only seen it at first 10 leagues distant from the Top Gallt Mast head, altho the weather remarkably fine and clear. When I was abreast of it, altho not more than 3 leagues off, it was not (comparatively Speaking) five feet above the Horizon.
The Observations I have been able to make reduced to this day at 19h..52′ are as follows | |||||
---|---|---|---|---|---|
Time when | 1789 | Longitude by Time Keeper | Longitude Observed | Correction to be applied | Longd at 19h52′ on the 18th Inst. |
April | 15th | 195°..37′..52″ | 195°..41′..33″ | __6°..00′..46″ | 189°..40′..47″ |
195..59..33 | 189..58..47 | ||||
16th | 193..22..13 | 193..26..35 | __3..45..07 | 189..41..48 | |
193..41..04 | 189..55..57 | ||||
17 | 191..31..07 | 191..32..13 | __1..54..01 | 189..31..12 | |
191..44..55 | 189..50..54 | ||||
18th | 189..37..06 | 189..42..57 | 189..42..57 | ||
Mean Longitude from all the Observations | 189..47..63 | ||||
Longitude by Time Keeper | 189..37..06 | ||||
Time Keeper less than Observation= | __ 9..57 W |