Revised Jun 30 2021
327)
H | K | F | Courses | Winds | Ther. | Rems. Friday 17th April 1789 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | WBS | East | " | Fair Wr. and Hazy. | ||||||||||||||||||||||||
2 | 5 | |||||||||||||||||||||||||||||
3 | 5 | EBN | Employed mending Hammocks. Cleaning below and Exercising at Small Arms. | |||||||||||||||||||||||||||
4 | 5 | 83¾ |
At 4h..10′ Latd. 19°..05′ S Longd. T:K = 192..43 E Varian. pr Azimhs A Compass 8°..31′ E Do. Turned 7..49 Mean 8..10 E | |||||||||||||||||||||||||||
5 | 5 | 6 | ||||||||||||||||||||||||||||
6 | 5 | 5 | " | " | " | In 1st. Reefs and Steering Sails. | ||||||||||||||||||||||||
7 | 4 | 6 | ||||||||||||||||||||||||||||
8 | 4 | 4 | 83 | |||||||||||||||||||||||||||
9 | 4 | 4 | ||||||||||||||||||||||||||||
10 | 4 | 4 | ||||||||||||||||||||||||||||
11 | 4 | 4 | " | " | " | Light Squalls of Rain. | ||||||||||||||||||||||||
12 | 3 | 6 | ||||||||||||||||||||||||||||
1 | 3 | 4 | ||||||||||||||||||||||||||||
2 | 3 | |||||||||||||||||||||||||||||
3 | 4 | NE | ||||||||||||||||||||||||||||
4 | 4 | " | " | " | Fair Wr. | |||||||||||||||||||||||||
5 | 4 | " | Out Reefs and set Steering Sails. | |||||||||||||||||||||||||||
6 | 4 | 81⅔ | ||||||||||||||||||||||||||||
7 | 4 | 4 | ||||||||||||||||||||||||||||
8 | 4 | 4 | " | Fine Wr. |
At 20h..8..9 Latd. 19°..11′..30″ S Longd. T:K = 191..31..07 E Varian pr. Azimhs A Compass 7°..28′ E Do. Turned 8..32 Mean 8..00 E & ☽ reduced to same time Ramsdens B 191°..32′..13″ Troughton H 191..44..15 Mean 191..38..34 E T:K — Obs = 7..27 E Current by Time Keeper S62E dist 2½ miles | |||||||||||||||||||||||||
9 | 4 | 1 | W½S | Served fresh Pork, Plantains & Tarro to the People. | ||||||||||||||||||||||||||
10 | 4 | 2 | A Brown Booby and Several Tropic Birds seen. | |||||||||||||||||||||||||||
11 | 4 | 6 | ||||||||||||||||||||||||||||
12 | 4 | 6 | 84 | Do. Wr. Sick List One Venereal, one recovering from a Flux, and an Invalid from a fall off Cape Horn. | ||||||||||||||||||||||||||
107 | Meridian. Altd. Center | 60°..17′15″ | ||||||||||||||||||||||||||||
28216 | ||||||||||||||||||||||||||||||
28323 | ||||||||||||||||||||||||||||||
|
(328
My discovering of the Island of Whytootackee made me lay aside an inclination I had of seeing Palmerstons Islands, as by that means I should follow more directly a new track towards Savage Island, which I intend to make from no other motive than to compare the situation I may find it in with that established by Captn. Cook, with which I agreed in our Voyage in 1777, making it to lie in 19°..01′S Latd and 190°..23′ East of Greenwich.
My Lunar Observations prove no material error in the Time Keeper, I therefore take it as exact, from whence Savage Island being only 47 miles from me at Noon, I hope to make it before night ensues.
The Booby I saw in the mornning is always a sign of land being not a great way off.
I have been obliged to lay aside the use of one of my Sextants that I have hitherto constantly made observations with under the name of Ramsdens C, owing to the Screw of the Index being unaccountably lost. One of my Compasses also under the Name B was also rendered useless by being Stolen by the Indians, and returned broke.
The Plants continue to thrive finely. They take about a half Hhd pr. Day to water them, which is done every evening.