

Oct 7, 1788 Home Logbook Oct 9, 1788
Revised Jun 29 2021
343)
| H | K | F | Courses | Winds | Ther. | Rems: Wednesday 8th October 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | NE | NNW | " | Fresh Breezes & Cloudy Wr. But we have generally a faint Sight of the Sun, with which we can scarce get Altds for the time, and I cannot benefit by the Sun and Moon being in Distance, or can I get any Observations at Night. | ||||||||||||||||||||||||
| 2 | 4 | 6 | ||||||||||||||||||||||||||||
| 3 | 5 | 5 | ||||||||||||||||||||||||||||
| 4 | 5 | 61 | ||||||||||||||||||||||||||||
| 5 | 5 |
At 5h.. 5′ Latd. 35°..17′ [S] Longd. T:K = 222..55 E | ||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 4 | NE½N | NWBN | |||||||||||||||||||||||||||
| 8 | 3 | 2 | NE | NNE | 59 | |||||||||||||||||||||||||
| 9 | 4 | |||||||||||||||||||||||||||||
| 10 | 4 | " | " | Wet Fog. | ||||||||||||||||||||||||||
| 11 | 4 | |||||||||||||||||||||||||||||
| 12 | 4 | 59¼ | Cloudy Wr. | |||||||||||||||||||||||||||
| 1 | 3 | 7 | ||||||||||||||||||||||||||||
| 2 | 3 | 6 | ||||||||||||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 2 | " | " | 59 | |||||||||||||||||||||||||
| 5 | 3 | 3 | ||||||||||||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||||||||||||
| 7 | 3 | 5 |
At 19h.10′ Latd. 35°..34′ S Longd. T K = 223..56 E | |||||||||||||||||||||||||||
| 8 | 3 | 4 | 59½ | Served Portable Soup in the Oatmeal & Pease as Usual and Served Sweet Wort. | ||||||||||||||||||||||||||
| 9 | 4 | |||||||||||||||||||||||||||||
| 10 | 4 | Cleaned below and Exercised Small Arms. | ||||||||||||||||||||||||||||
| 11 | 4 | |||||||||||||||||||||||||||||
| 12 | 4 | " | " | 61½ | Fair Wr. and Cloudy with Haze. Smooth Water. No Birds. The Wind as Steady in the NNW as a Trade. | |||||||||||||||||||||||||
| 98 | Meridian. Altd. Center | 60°..37′ | ||||||||||||||||||||||||||||
| 25237 | ||||||||||||||||||||||||||||||
| 25335 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Oct 7, 1788 Home Logbook Oct 9, 1788