

Oct 6, 1788 Home Logbook Oct 8, 1788
Revised Jun 29 2021
(342
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 7th. October 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | " | NBE | NWBW | " | Moderate and Cloudy Wr. Saw a Pintada Bird. | ||||||||||||||||||||||||
| 2 | 4 | 2 | NEBE½E | |||||||||||||||||||||||||||
| 3 | 5 |
At 3h..58′ Latd. 36°..52′ So Longd. T K 221..15 Et | ||||||||||||||||||||||||||||
| 4 | 4 | NBE | 58½ | A little Squally. | ||||||||||||||||||||||||||
| 5 | 4 | 4 | NNE | NW | ||||||||||||||||||||||||||
| 6 | 4 | 4 | NEBN | NWBN | ||||||||||||||||||||||||||
| 7 | 4 | " | NE | NNW | ||||||||||||||||||||||||||
| 8 | 4 | " | 57¼ | |||||||||||||||||||||||||||
| 9 | 3 | 5 | NEBE | NBW | ||||||||||||||||||||||||||
| 10 | 3 | 2 | ||||||||||||||||||||||||||||
| 11 | 3 | 2 | " | Fair Wr. Out Reef M. Top Sail. | ||||||||||||||||||||||||||
| 12 | 3 | 4 | NE | NNW | 57½ | |||||||||||||||||||||||||
| 1 | 4 | 4 | " | " | " | Wet Fog. | ||||||||||||||||||||||||
| 2 | 4 | 6 | NNE | NW | " | |||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 3 | 2 | NNE½E | 58 | ||||||||||||||||||||||||||
| 5 | 3 | 7 | NEBN | NWBN | ||||||||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||||||||
| 8 | 3 | 4 | 58¾ | Very Cloudy Wr. the Sun seldom out, and a Moist Air. |
At 20h..24′ Latd. 36°..19′ So Longd. T:K = 222..07 Et | |||||||||||||||||||||||||
| 9 | 4 | 4 | ||||||||||||||||||||||||||||
| 10 | 5 | NE½N | Exercised Small Arms. Cleaned below. | |||||||||||||||||||||||||||
| 11 | 5 | 4 | Served Sweet Wort &ca. as Yesterday. | |||||||||||||||||||||||||||
| 12 | 5 | NE | NNW | " | Squally Wr. In Top Gallt. Sails and 1st. Reef of the Main Topsail. No Birds. | |||||||||||||||||||||||||
| 100 | ||||||||||||||||||||||||||||||
| 25137 | ||||||||||||||||||||||||||||||
| 25237 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Oct 6, 1788 Home Logbook Oct 8, 1788