

Sep 25, 1788 Home Logbook Sep 27, 1788
Revised Jun 29 2021
331)
| H | K | F | Courses | Winds | Ther. | Rems. Friday 26th. September 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | NE | WSW | " | Fresh Gales and Fair Wr. but a very thick haze round the Horizon. | ||||||||||||||||||||||||
| 2 | 7 | 4 | |||||||||||||||||||||||||||
| 3 | 7 | 4 | " | WBN | |||||||||||||||||||||||||
| 4 | 7 | 6 | 53 | ||||||||||||||||||||||||||
| 5 | 7 | 6 | " | " | " | Many Albatrosses and Peterels. | |||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||||
| 7 | 7 | 4 | |||||||||||||||||||||||||||
| 8 | 7 | 51 | Strong Gale. In 2nd. Reef Fore Topsail. | ||||||||||||||||||||||||||
| 9 | 7 | 4 | " | WNW | |||||||||||||||||||||||||
| 10 | 7 | 6 | |||||||||||||||||||||||||||
| 11 | 7 | 4 | |||||||||||||||||||||||||||
| 12 | 7 | 2 | 50¼ | ||||||||||||||||||||||||||
| 1 | 7 | 4 | |||||||||||||||||||||||||||
| 2 | 7 | 2 | " | " | Lightning in the NW. | ||||||||||||||||||||||||
| 3 | 7 | 4 | |||||||||||||||||||||||||||
| 4 | 7 | 2 | 49⅔ | ||||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||||
| 6 | 7 | NWBW | " | Very Squally, Dble Reefed the Main Topsail. | |||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||||
| 8 | 6 | 4 | 50⅓ | Strong Gales and dark cloudy Wr. with Rain. | |||||||||||||||||||||||||
| 9 | 7 | Served Portable Soup Gruel for breakfast and in the Pease for dinner as usual. | |||||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||||
| 11 | 7 | 4 | Cleaned and dryed below with Fires and at 11 oClock Served a pint of Sweet Wort to each Man. | ||||||||||||||||||||||||||
| 12 | 7 | 2 | 50½ | Do. Wr. but at Noon saw the Sun between the Squalls and got a good Observn Under Dble Reefs. | |||||||||||||||||||||||||
| 175 | Meridian. Altd. Center | 46°..13′ | |||||||||||||||||||||||||||
| 23752 | |||||||||||||||||||||||||||||
| 23927 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sep 25, 1788 Home Logbook Sep 27, 1788