

Sep 24, 1788 Home Logbook Sep 26, 1788
Revised Jun 29 2021
(330
| H | K | F | Courses | Winds | Ther. | Rems: Thursday 25th September 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | " | NE | WSW | " | Fresh Gales and Cloudy Wr. In M T Mt Steerg Sail and set the Fore Topmt. Many Albatrosses Peterels & some brown Sheerwaters about. | |||||||||||||||||||||
| 2 | 7 | 4 | |||||||||||||||||||||||||
| 3 | 7 | 2 |
At 3h..59′ Latd. 47°..48′ So. Longd. T:K = 189..19 Et Varian same time by A Compass 14°..13′ Et Do. Turned 13..48 B Compass 13..16 Do. Turned 14..22 Mean 13..55 Et | ||||||||||||||||||||||||
| 4 | 7 | 2 | " | 49½ | Caught an Albatross with Hook and line which measured 7 feet from tip to tip of the Wing. | ||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 6 | 7 | 4 | |||||||||||||||||||||||||
| 7 | 7 | 4 | |||||||||||||||||||||||||
| 8 | 7 | 4 | " | " | 49 | In lower Steering Sails and 1st. Reef Main Topsl. | |||||||||||||||||||||
| 9 | 7 | 4 | |||||||||||||||||||||||||
| 10 | 7 | 4 | |||||||||||||||||||||||||
| 11 | 7 | 2 | |||||||||||||||||||||||||
| 12 | 7 | 2 | " | " | 49¼ | Fair Wr. | |||||||||||||||||||||
| 1 | 7 | ||||||||||||||||||||||||||
| 2 | 7 | ||||||||||||||||||||||||||
| 3 | 7 | 2 | |||||||||||||||||||||||||
| 4 | 7 | 49½ | |||||||||||||||||||||||||
| 5 | 7 | 2 | |||||||||||||||||||||||||
| 6 | 7 | 3 | " | " | " | Saw Some Rock Weed. | |||||||||||||||||||||
| 7 | 7 | 3 | |||||||||||||||||||||||||
| 8 | 7 | 5 | 50½ | Served Portable Soup as usual and at 11 oClock Sweet Wort a pint pr Man. |
At 20h..27′ Latd. 46°..52′ So Longd. T:K = 192°..00′48″ Et and ☽ Sun East reduced tosame time by Ramsdens B 192..25..00 Do. . . . C 192..02..00 Troughton H 192..26:10 Mean 192..26:21 Et T:K less than Obsd 0..16..33 | ||||||||||||||||||||||
| 9 | 7 | 6 | |||||||||||||||||||||||||
| 10 | 7 | 6 | Cleaned and dryed below. Aired all bedding and Bags. | ||||||||||||||||||||||||
| 11 | 7 | 6 | ENE | ||||||||||||||||||||||||
| 12 | 7 | 6 | NE | 52¾ | Fair Wr. with a very hazy Horizon. A Fresh Gale and a following Sea. Few Birds. | ||||||||||||||||||||||
| 179 | Meridian. Altd. Center | 45°..38′ | |||||||||||||||||||||||||
| 23573 | |||||||||||||||||||||||||||
| 23752 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sep 24, 1788 Home Logbook Sep 26, 1788