Revised Jun 29 2021
279)
H | K | F | Courses | Winds | Ther. | Rems. Tuesday 15th. August 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | E½X | SW | Strong Gale and a High breaking Sea. Obliged to carry all possible sail. The Squalls of Hail and snow much Wind in them which we sometimes clew all up to. Between the Squalls fair Intervals and continued the same all these 24 Hours. Many Birds about. | |||||||||||||||||||||||||
2 | 7 | 2 | ||||||||||||||||||||||||||||
3 | 7 | 4 |
At 3h..13′ Latd. 43°..39′ So Longd. T:K = 126..15 Et | |||||||||||||||||||||||||||
4 | 7 | 4 | " | " | 42⅓° | |||||||||||||||||||||||||
5 | 7 | 4 | ||||||||||||||||||||||||||||
6 | 7 | 4 |
Could get no observations for the Variation, a circumstance I never fail to determine when- ever an opportunity offers. | |||||||||||||||||||||||||||
7 | 7 | 5 | ||||||||||||||||||||||||||||
8 | 7 | 5 | 40° | |||||||||||||||||||||||||||
9 | 7 | |||||||||||||||||||||||||||||
10 | 7 | 4 | ||||||||||||||||||||||||||||
11 | 7 | |||||||||||||||||||||||||||||
12 | 7 | " | " | 41° | ||||||||||||||||||||||||||
1 | 7 | EBS | SW | |||||||||||||||||||||||||||
2 | 7 | |||||||||||||||||||||||||||||
3 | 7 | |||||||||||||||||||||||||||||
4 | 7 | " | " | 42¾° | ||||||||||||||||||||||||||
5 | 7 | |||||||||||||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||||||||||||
7 | 7 | |||||||||||||||||||||||||||||
8 | 6 | 6 | 46° | |||||||||||||||||||||||||||
9 | 6 | 4 | Cleaned and dryed below with Fires. Served Hot breakfast of Portable Soup Gruel, also Portable Soup & Krout in their Pease. |
At 21h:26′ Latd. 43°..37′ So Longd. T K = 129..09 E | ||||||||||||||||||||||||||
10 | 6 | 2 | ||||||||||||||||||||||||||||
11 | 7 | 2 | " | " | Served Sweet Wort to every person. | |||||||||||||||||||||||||
12 | 7 | 6 | " | " | 46½° | Under
Close Reefed Topsls. and
Courses, a high Sea from the SW. Few Birds. In the Course of the night saw many luminous spots upon the Sea as we have done some nights past. Those that came near the Ship appeared to me like Blubbers of one or two feet Diameter. | ||||||||||||||||||||||||
172 | Meridn. Altd. Center | 32°..28′ | ||||||||||||||||||||||||||||
20508 | ||||||||||||||||||||||||||||||
20680 | ||||||||||||||||||||||||||||||
|