

Aug 13, 1788 Home Logbook Aug 15, 1788
Revised Jun 29 2021
(278
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 14th August 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | EBN | WNW | Fresh Gales and Cloudy Wr. much Sea from the Westward. | ||||||||||||||||||||||||||
| 2 | 7 | 6 |
At 2h:29′ Latd. 44°..07′ So Longd T:K = 122..23 Et Could get no Azimuths which I regret much as I am sensible the Variation [decreasing?] very fast, and am anxious to determine the line of no Varian in this part. | |||||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||||||||
| 4 | 7 | 5 | 48° | Carried away F T.Mt. Steerg Sail yard. In Steering Sails | ||||||||||||||||||||||||||
| 5 | 7 | 4 | NWBW | |||||||||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 7 | 8 | |||||||||||||||||||||||||||||
| 8 | 8 | 4 | 47° | Strong Gale. Dble Reefed the Topsails | ||||||||||||||||||||||||||
| 9 | 8 | East | ||||||||||||||||||||||||||||
| 10 | 7 | 4 | SWBW | Wind suddenly shifted | ||||||||||||||||||||||||||
| 11 | 8 | |||||||||||||||||||||||||||||
| 12 | 7 | 4 | SW | 43¼° | ||||||||||||||||||||||||||
| 1 | 8 | Close Reefed the Fore Topsail and triple Reefed the Main Topsl. some Rain. | ||||||||||||||||||||||||||||
| 2 | 8 | |||||||||||||||||||||||||||||
| 3 | 7 | 3 | ||||||||||||||||||||||||||||
| 4 | 7 | 4 | 42° | Strong Gales Hail and Snow. many luminous patches on the water. | ||||||||||||||||||||||||||
| 5 | 8 | |||||||||||||||||||||||||||||
| 6 | 7 | 4 | ||||||||||||||||||||||||||||
| 7 | 7 | 4 | ||||||||||||||||||||||||||||
| 8 | 7 | 4 | 41⅓° | Severe Squalls Hail and Snow. Empd. taking in and setting the Topsls. occasionally. | ||||||||||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 7 | 6 | Served Portable Soup and Wort as usual. Some Hands Empd. making Plats. |
At 22h: 7′ Latd. 43°..41′ So Longd. T:K = 125..30 Et | ||||||||||||||||||||||||||
| 11 | 7 | 5 | ||||||||||||||||||||||||||||
| 12 | 7 | 5 | 45° | Strong Gales and high breaking Sea, several heavy ones made way over us this morning & Stove the Quarter Boards in. Under Close Reefed F Topsl and triple Reefed M:Topsl. and Foresail. Many Blue Peterels, some small Albatrosses and Pintadas. | ||||||||||||||||||||||||||
| 184 | Meridn. Altd. Center | 32°..8′ | ||||||||||||||||||||||||||||
| 20324 | ||||||||||||||||||||||||||||||
| 20508 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Aug 13, 1788 Home Logbook Aug 15, 1788