

Jul 15, 1788 Home Logbook Jul 17, 1788
Revised Jun 28 2021
247)
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 16th. July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SSE½E | NW | Fine pleasant Wr. | ||||||||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||||||||||
| 3 | 3 | 4 | " | N |
At 3h..17′ Latd. 37..29 So Longd. T:K = 44°..3′..52″ Et | |||||||||||||||||||||||||
| 4 | 4 | " | NNW | 61° | ||||||||||||||||||||||||||
| 5 | 4 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 5 | ||||||||||||||||||||||||||||
| 8 | 6 | 6 | 58¾° | |||||||||||||||||||||||||||
| 9 | 7 | |||||||||||||||||||||||||||||
| 10 | 7 | 4 | ||||||||||||||||||||||||||||
| 11 | 8 | N | In Starbd Steering Sails | |||||||||||||||||||||||||||
| 12 | 9 | 60¾° | Very fresh Gale and hazy Wr. | |||||||||||||||||||||||||||
| 1 | 8 | 4 | ||||||||||||||||||||||||||||
| 2 | 8 | " | " | In all Steering Sails | ||||||||||||||||||||||||||
| 3 | 8 | 4 | ||||||||||||||||||||||||||||
| 4 | 9 | 61¾° | ||||||||||||||||||||||||||||
| 5 | 8 | 2 | ||||||||||||||||||||||||||||
| 6 | 8 | 2 | " | " | Cloudy. | |||||||||||||||||||||||||
| 7 | 8 | 2 | ||||||||||||||||||||||||||||
| 8 | 8 | 3 | 62¼° | In 1st. Reefs and handed the Main Sail | ||||||||||||||||||||||||||
| 9 | 8 | 3 | ||||||||||||||||||||||||||||
| 10 | 8 | Served Slops to the Ships Company. | ||||||||||||||||||||||||||||
| 11 | 7 | 4 | ||||||||||||||||||||||||||||
| 12 | 7 | 4 | " | 61¾° | Strong Gales & thick, Rainy Wr. Albatrosses, Pintada Birds, Blue Peterels, & dark brown Sheerwaters about. In 3d. Reefs | |||||||||||||||||||||||||
| 167 | ||||||||||||||||||||||||||||||
| 16467 | ||||||||||||||||||||||||||||||
| 16634 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 15, 1788 Home Logbook Jul 17, 1788