

Jul 14, 1788 Home Logbook Jul 16, 1788
Revised Jun 28 2021
(246
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 15th. July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | SEBS | SWBW | Very fine Wr. In Steering Sails. | |||||||||||||||||||||||||
| 2 | 3 | 4 | SWBS | |||||||||||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||||||||||||
| 4 | 1 1 | 6 7 | ESE | S | 61° | |||||||||||||||||||||||||
| 5 | 3 | 6 | SEBE½E | SBW | ||||||||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||||||||||
| 7 | 4 | ESE | S | |||||||||||||||||||||||||||
| 8 | 4 | 63° | Squally and Rain. In 1st Reefs | |||||||||||||||||||||||||||
| 9 | 6 | 1 | ||||||||||||||||||||||||||||
| 10 | 6 | 2 | ||||||||||||||||||||||||||||
| 11 | 4 | 4 | ||||||||||||||||||||||||||||
| 12 | 3 | 6 | 58° | Fine Wr. | ||||||||||||||||||||||||||
| 1 | 2 | SEBE | SBW | |||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||
| 3 | 3 | 4 | SE | SSW | ||||||||||||||||||||||||||
| 4 | 4 | 4 | SEBS | SW | 58° | |||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||||||||||||
| 8 | 3 | 55¾° |
At 20h:37′ Latd. 37°..20′ So Longd. T K = 43°..49′ Et Varian pr Azimhs A Compass 27°..34′ W Do. Turned 27..00 B Compass 26..28 Do. Turned 26..45 Mean 26..57 W | |||||||||||||||||||||||||||
| 9 | 2 | 5 | Opened all Hatches and Scuttles and Cleaned Ship. | |||||||||||||||||||||||||||
| 10 | 2 | 2 | Flocks of Blue Petterels on the Water. Carps about the Launch & hands drawing yarns. | |||||||||||||||||||||||||||
| 11 | 2 | 3 | ||||||||||||||||||||||||||||
| 12 | 2 | 3 | WBN | 60⅔° | Very fine Wr. Steering Sails set. | |||||||||||||||||||||||||
| 91 | Meridn. Altd. Center | 31°..10′ | ||||||||||||||||||||||||||||
| 16376 | ||||||||||||||||||||||||||||||
| 16467 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 14, 1788 Home Logbook Jul 16, 1788