

Jul 7, 1788 Home Logbook Jul 9, 1788
Revised Jun 28 2021
239)
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 8th. July 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | EBS | SBE | Strong Gales with severe Thunder Lightning and Rain. | ||||||||||||||||||||||||
| 2 | 2 | 4 | ENE | SE | |||||||||||||||||||||||||
| 3 | 2 | 4 | " | More Moderate set Dble Reefed Topsails and Main Sail | |||||||||||||||||||||||||
| 4 | 2 | 3 | EBS | SBE | 60½° | ||||||||||||||||||||||||
| 5 | 2 | 2 | NBE | EBN | A very confused Sea and Riplings like strong Currents. | ||||||||||||||||||||||||
| 6 | 2 | Varia | |||||||||||||||||||||||||||
| 7 | }Calm | ||||||||||||||||||||||||||||
| 8 | 61° | Calm and very severe Lightning. The Air emitting frequently a sulpherous smell. | |||||||||||||||||||||||||||
| 9 | 1 | 4 | SEBE | SBW | |||||||||||||||||||||||||
| 10 | 2 | 3 | " | " | Hard Squalls and dark Gloomy Weather severe Lightning from every Quarter. Handed all the Sails but the Foresail. | ||||||||||||||||||||||||
| 11 | 2 | 6 | |||||||||||||||||||||||||||
| 12 | 2 | ese | S | 59X | |||||||||||||||||||||||||
| 1 | 3 | 4 | SEBE | SSW | Set the Main Sail | ||||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||||
| 3 | 3 | 4 | SWBW | ||||||||||||||||||||||||||
| 4 | 3 | 4 | 57½° | Hard Squalls and Rain but not so much Lightning | |||||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||||
| 6 | 5 | 2 | SWBS | ||||||||||||||||||||||||||
| 7 | 5 | 6 | Set close Reefed Main Topsail | ||||||||||||||||||||||||||
| 8 | 6 | SW | 56½° | Strong Gale and Cloudy Wr. Many Birds coming before the Squalls | |||||||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||||||||||
| 10 | 5 | 6 | Employed cleaning and airing the Ship with Fires. | ||||||||||||||||||||||||||
| 11 | 6 | 1 | |||||||||||||||||||||||||||
| 12 | 6 | " | " | 56½° | Strong Gales and Cloudy Wr. Pintada Birds, Albatrosses, Blue Peterels, Dark brown Sheerwaters and Port Egmont Hens. Under close Reefed Main Topsail and Courses | ||||||||||||||||||||||||
| 80 | Meridn. Altd. Center | 30°..14′ | |||||||||||||||||||||||||||
| 15653 | |||||||||||||||||||||||||||||
| 15733 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jul 7, 1788 Home Logbook Jul 9, 1788