

Jul 6, 1788 Home Logbook Jul 8, 1788
Revised Jun 28 2021
(238
| H | K | F | Courses | Winds | Ther. | Rems Monday 7th July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ESE | NW | Cloudy Wr. with Intervals of sun shine. Some Skipjacks seen. Sheerwaters & Pintada Birds | ||||||||||||||||||||||||||
| 2 | 2 | 4 | " | N | ||||||||||||||||||||||||||
| 3 | 2 |
At 3h..41′ Latd. 38°..13′ So Longd T. Keeper 30°..21:45″ Et Varian pr. Azimhs A Compass 26°..06′ W Do. Turned 26..35 B Compass 26..27 Do. Turned 27..42 Mean 26..42 W | ||||||||||||||||||||||||||||
| 4 | 1 | 4 | " | " | 66¾° | |||||||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||||||||||
| 6 | 1 | SEBE | NEBE | Severe Lightning | ||||||||||||||||||||||||||
| 7 | Calm | |||||||||||||||||||||||||||||
| 8 | 1 | 5 | ESE | NNE | 67½° | Flaws of Wind at times like being in the Neighbourhood of Land. | ||||||||||||||||||||||||
| 9 | 4 | 4 | SEBE | NEBN | ||||||||||||||||||||||||||
| 10 | 4 | 6 | ||||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 5 | 2 | 67⅔° | Squalls of Rain and very severe Lightning with distant Thunder | ||||||||||||||||||||||||||
| 1 | 4 | 5 | ||||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 3 | 6 | ||||||||||||||||||||||||||||
| 4 | 5 | " | " | 68° | Do. Wr. double Reefed the Topsails | |||||||||||||||||||||||||
| 5 | 4 | 4 | " | Varia | ||||||||||||||||||||||||||
| 6 | 4 | 4 | SE | ENE | ||||||||||||||||||||||||||
| 7 | 3 | 4 | SEBE | EBN | ||||||||||||||||||||||||||
| 8 | 3 | SSE | Et | 65¾° | Thunder and Lightning with Rain and very dark gloomy Wr. and confused Sea. Saw a whale | |||||||||||||||||||||||||
| 9 | 2 | 5 | ||||||||||||||||||||||||||||
| 10 | 1 | 4 | " | " | Very bad Wr., and violent Winds threatning from every quarter. Took in all Sails but the Topsail and got down M. T. Gt. yard. | |||||||||||||||||||||||||
| 11 | 3 | 2 | ESE | SSW | ||||||||||||||||||||||||||
| 12 | 2 | 4 | EBS | SBE | At Noon blowing Strong with most severe Thunder & Lightning. Under the Topsail and Mizen Stay Sail | |||||||||||||||||||||||||
| 73 | ||||||||||||||||||||||||||||||
| 15580 | ||||||||||||||||||||||||||||||
| 15653 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 6, 1788 Home Logbook Jul 8, 1788