

May 16, 1788 Home Logbook May 18, 1788
Revised Jun 28 2021
201)
| H | K | F | Courses | Winds | Ther. | Rems. Saturday 17th May 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | SEBE | SWBS | " | Strong Gales & Cloudy and much Sea. One of my Quarter Masters by the Violent motion of the Ship was thrown down the fore Cockpit Hatchway and severely bruized. | |||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||
| 3 | 4 | 6 |
At 3h..7′ Latd. 34°..23′ So Longd. T K = 2°..41′..49″ E | ||||||||||||||||||||||||
| 4 | 5 | 4 | " | SW | 55¼° | ||||||||||||||||||||||
| 5 | 4 | 6 | |||||||||||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
| 8 | 5 | 55° | |||||||||||||||||||||||||
| 9 | 5 | 3 | " | " | " | Gale taking off set triple Reefed Fore Topsl. | |||||||||||||||||||||
| 10 | 6 | 2 | |||||||||||||||||||||||||
| 11 | 6 | 2 | SEBE½E | ||||||||||||||||||||||||
| 12 | 6 | 2 | " | " | 55° | Fresh Gale and Cloudy Wr. | |||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||||||
| 2 | 7 | 4 | |||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||
| 4 | 6 | " | 55° | ||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | " | SWBS | " | Moderate Gale. Out 3d & 2nd. Reefs. | ||||||||||||||||||||||
| 7 | 6 | 2 | |||||||||||||||||||||||||
| 8 | 6 | 6 | " | " | 55° | Cloudy Wr. with some bright intervals. Cleaned and got every thing on Deck and dryed below with Fires. |
At 20h..59 Latd 34°..37′ So Longd. T Keeper 4°..47′..45″ E | ||||||||||||||||||||
| 9 | 7 | 2 | |||||||||||||||||||||||||
| 10 | 6 | ||||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||
| 12 | 7 | " | " | 56½° | Moderate Gale and Fair Wr. Up Main Top Gt. Yard. Filled a Ton of Water in the Spirit Room to bring the Ship by the Stern. | ||||||||||||||||||||||
| 140 | Meridian. Altd. Center | 35°..49′ | |||||||||||||||||||||||||
| 14182 | |||||||||||||||||||||||||||
| 14322 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
May 16, 1788 Home Logbook May 18, 1788