

May 15, 1788 Home Logbook May 17, 1788
Revised Jun 28 2021
(200
| H | K | F | Courses | Winds | Ther. | Rems. Friday 16th May 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | ESE | SSW | " | Fresh Gales & Cloudy Wr. In 2nd Reefs. | ||||||||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||||||||||||
| 3 | 7 | 4 | " | " | " | Strong Gales & Squally. In Close Reef Topsls. & handed Fore Topsail. |
At 3h, 36′ Latd. 34°..22′ So Longd. T Keeper 0°..17′..25″ E | |||||||||||||||||||||||
| 4 | 7 | 6 | " | " | 59¾° | |||||||||||||||||||||||||
| 5 | 8 | 4 | Very hard Gales and the Sea breaking. Obliged to be battened down. | |||||||||||||||||||||||||||
| 6 | 8 | 6 | SBW | |||||||||||||||||||||||||||
| 7 | 9 | " | " | " | Blowing very hard. In M Topsl., the break of the Sea flying over the lower Yards. | |||||||||||||||||||||||||
| 8 | 7 | 6 | " | " | 58¼° | |||||||||||||||||||||||||
| 9 | 6 | 7 | ||||||||||||||||||||||||||||
| 10 | 6 | 6 | " | " | " | A Violent breaking sea & our Course being in the trough of it, I hauled two points more up to ease the Ship. One of the Seas that broke on us carryed away & Stove our Quick Work & all the Waist boards. | ||||||||||||||||||||||||
| 11 | 5 | 7 | SE | SW | ||||||||||||||||||||||||||
| 12 | 3 | 7 | " | " | 56° | |||||||||||||||||||||||||
| 1 | 3 | 6 | ||||||||||||||||||||||||||||
| 2 | 3 | 5 | Much Water got down the Companion which is the only place open. | |||||||||||||||||||||||||||
| 3 | 3 | 3 | " | " | 55¾° | |||||||||||||||||||||||||
| 4 | 3 | 3 | Do. Wr. Up Main Sail. | |||||||||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||||||||||
| 6 | 3 | " | " | " | Hove too under the Fore Sail. | |||||||||||||||||||||||||
| 7 | 2 | SEBS | ||||||||||||||||||||||||||||
| 8 | 2 | " | " | 55½° | More Moderate, set the Reefed Main Sail and Close reefed M. Topsl. on the Cap. | |||||||||||||||||||||||||
| 9 | 6 | 4 | ESE | |||||||||||||||||||||||||||
| 10 | 6 | 4 | ||||||||||||||||||||||||||||
| 11 | 6 | 4 | ||||||||||||||||||||||||||||
| 12 | 6 | 4 | " | " | 58½° | Strong Gales & Cloudy Wr. with squalls and some bright intervals which gave me a good latitude. Saw a Whale & some Sheerwaters. | ||||||||||||||||||||||||
| 136 | Meridian. Altd. Center | 36°..19′ | ||||||||||||||||||||||||||||
| 14046 | ||||||||||||||||||||||||||||||
| 14182 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
May 15, 1788 Home Logbook May 17, 1788