Revised Jun 28 2021
147)
H | K | F | Courses | Winds | Ther. | Rems. Saturday 12th. April 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | NWBN | WBS | " | Fresh Gale and a Great Sea from the WNW with heavy Squalls. Obliged to keep all hands attending the Sails. | ||||||||||||||||||||||||
2 | 2 | 2 | ||||||||||||||||||||||||||||
3 | 2 | NNW | West | |||||||||||||||||||||||||||
4 | 2 | 6 | " | " | 40½° | In 3d. Reef Main Topsail. Caught an Albatross with hook & line by jigging him as before described on the 5th. Inst. | ||||||||||||||||||||||||
5 | 2 | 6 | NBW | WBN | ||||||||||||||||||||||||||
6 | 2 | 7 | ||||||||||||||||||||||||||||
7 | 2 | |||||||||||||||||||||||||||||
8 | 2 | 2 | NWBW | SWBW | 39¾° | Strong Gales and Cloudy with some Rain. | ||||||||||||||||||||||||
9 | 1 | 6 | NW | WSW | ||||||||||||||||||||||||||
10 | 2 | 2 | NWBW | SWBW | ||||||||||||||||||||||||||
11 | 2 | 2 | " | " | " | The Gale much encreased and the Sea very high. Obliged to hand both the Topsails. | ||||||||||||||||||||||||
12 | 2 | 2 | 39° | |||||||||||||||||||||||||||
1 | 3 | |||||||||||||||||||||||||||||
2 | 3 | 2 | ||||||||||||||||||||||||||||
3 | 3 | 1 | ||||||||||||||||||||||||||||
4 | 3 | 38° | ||||||||||||||||||||||||||||
5 | 3 | 2 | ||||||||||||||||||||||||||||
6 | 3 | NW½W | " | " | Saw a Mother Careys Chicken and 2 Seals. | |||||||||||||||||||||||||
7 | 2 | 6 | NW | WSW | ||||||||||||||||||||||||||
8 | 2 | 4 | 39° | A little more Moderate, set the Main Topsl close Reefed, and soon after the Fore Topsail. | ||||||||||||||||||||||||||
9 | 3 |
At 9h..19′ Latd. 57°..48′ So Longd. T. Keeper 75..41 W | ||||||||||||||||||||||||||||
10 | 3 | 4 | Filled 5 Empty Butts with Salt Water. | |||||||||||||||||||||||||||
11 | 3 | 4 | NNW | West | " | More Modt. out 3d. Reef M. Topsl. Wore Ship. | ||||||||||||||||||||||||
12 | 1 1 | 6 4 | SSW | " | 40½° | Fresh Gales and open Cloudy Wr. Under Reef Courses, Dble Reef Main & triple Reefed Fore Topsail. Albatrosses of different kinds, Peterels, Port Egmont Hens & Pintada Birds. | ||||||||||||||||||||||||
63 | Meridian. Altd. Center | 23°..10′..30″ | ||||||||||||||||||||||||||||
9840 | ||||||||||||||||||||||||||||||
9903 | ||||||||||||||||||||||||||||||
|
(148
Being these some days past to the Westward of the Continent it became absolutely necessary to attend to my Northing as well as Westing and particularly as the Wind keeps in the direction it is in. I therefore determined to Stand to the Northward, the Weather being Mild and fortelling a Shift to that quarter.
The Ship feeling a little Want of Weight forward we began to fill Salt Water and the Wind towards Noon backing to the Westward we Wore Ship and the Weather had the Appearance of Moderating.
The Sun showing itself at times enabled me to get some good Observns for the Time Keeper and got a good Observation at Noon for the Latitude, but the Sea still keeps very high from the WNW.
We are Obliged now to pump the Ship every hour, for from the constant Gales and high Sea nothing can stand it, and she now begins to be a little leaky.
I now Ordered my Cabbin to be appropriated at Nights to the Use of those poor fellows who had Wet Births, by which means it not only gave more room between Decks, but rendered those happy who had not dry beds to sleep in.