Revised Jun 28 2021
145)
H | K | F | Courses | Winds | Ther. | Rems. Friday 11th. April 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | NBW | WBN | Strong Breezes and Open Cloudy Wr. | |||||||||||||||||||||||||
2 | 4 | |||||||||||||||||||||||||||||
3 | 4 | NWBN | WBS | " | Fresh Gales and Squally which puts us under Dble Reef Topsails. |
At 3h..58′ Latd 58°..50′ So Longd. T. Keeper 75..47 W | ||||||||||||||||||||||||
4 | 4 | " | " | 41½° | ||||||||||||||||||||||||||
5 | 3 | NNW½W | " | " | Heavy Squalls obliged frequently to Clew all up. In 3d. Reefs. | |||||||||||||||||||||||||
6 | 4 | NNW | West | 40° | ||||||||||||||||||||||||||
7 | 3 | 4 | ||||||||||||||||||||||||||||
8 | 3 | 4 | NBW | WBN | 41° | Do. Wr. Obliged to be Clewing all up every half hour. Took the 4th. Reef in the Fore Topsail. | ||||||||||||||||||||||||
9 | 3 | |||||||||||||||||||||||||||||
10 | 2 | 4 | N | WNW | ||||||||||||||||||||||||||
11 | 2 | NBE | NWBW | " | Wore Ship. | |||||||||||||||||||||||||
12 | 2 | 2 | WBS | NWBN | 41½° | |||||||||||||||||||||||||
1 | 2 | 2 | " | " | Severe Squalls. Handed the Fore Topsail. | |||||||||||||||||||||||||
2 | 2 | " | " | The Squalls so very violent Obliged to hand the Main Topsail. Sleet and Hail. | ||||||||||||||||||||||||||
3 | 2 | |||||||||||||||||||||||||||||
4 | 2 | " | " | 41° | ||||||||||||||||||||||||||
5 | 2 | SW | WNW | |||||||||||||||||||||||||||
6 | 2 | " | " | " | Strong Gales and a heavy Sea from the WNW, but Squalls not so bad, set the Main Topsail. | |||||||||||||||||||||||||
7 | 2 | SWBW | NWBW | |||||||||||||||||||||||||||
8 | 3 | " | 40½° | More Moderate, set the Fore Topsail. | ||||||||||||||||||||||||||
9 | 3 | 2 | " | " | Open Cloudy Wr. |
At 21h Latd 58°..52′ So Longd. T Keeper 75..42 W. | ||||||||||||||||||||||||
10 | 2 | 2 | SWBS | WBN | " | Do. Wr. with Squalls of Rain. Out 3d. & 4th Reefs Main Topsail. | ||||||||||||||||||||||||
11 | 3 | 2 | ||||||||||||||||||||||||||||
12 | 3 | SBW | WBS | 40¾° | A very fresh Gale and a great Sea from the WNW. Under Reef Courses Dble Reef M. Topsl and Close Reefed Fore Topsail. Albatrosses of different kinds. Small Peterel & Pintada Birds about. Caught 1 Albatross and 2 Peterels with hook & line. | |||||||||||||||||||||||||
69 | Meridian. Altd. Center | 22°..27′ | ||||||||||||||||||||||||||||
9771 | ||||||||||||||||||||||||||||||
9840 | ||||||||||||||||||||||||||||||
|
(146
We have now but very little intermission from hard Gales with a Constant high Sea and not the least Slant of Wind, it has been particularly hard upon us since the 29th March. The Sea from the WNW. is so great that upon a Medium we scarce ever make less than 4 points lee way, and When we have an hour or two that we can lye tolerably up the Ship can scarce get ahead against the Sea, plunging Fore Castle under. I had hopes our New Moon would have brought us a favorable Wind, but it appears to be thoroughly fixed in the Quarter it is in. To see ourselves loosing, what we have got with some difficulty makes me carry more Sail than I otherwise would do, but my Men and Officers bear the fatigue with Cheerfulness and health. We feel no extreme Cold altho the air is very bleak and uncomfortable. Nothing can be got dryed but by the Fire which is kept well up, and I take care they wear no Articles of dress but what is perfectly dry. I have always people to attend to this particular, and it is from this I date, with some triffling comforts besides, their great share of health. To this time I have not had one Man or Officer that has had a Cough. My Gunner has been laid up a few days with Rheumatic Complaints but is now doing duty again.
We are generally battened down every where but the After hatchway to Whence all hands have Access through our Mess Place.
I wore at Noon the Wind backing to the WSW.