Revised 2010-04-06
(135)
H | K | F | Courses | Winds | Ther. | Rems. Thursday 3d. April 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 1 | " | NBE | WNW | " | A very hard Gale, with Severe Squalls. Lying too under Main & Mizn. Staysail. Sleet & Hail. At ½ past one I wore Ship & brought too again. Put everything in Order for the Night. | ||||||||||||||||||||||||
2 | 1 | " | SWBW | NW | ||||||||||||||||||||||||||
3 | 2 | |||||||||||||||||||||||||||||
4 | 2 | SWBS | WNW | 40½° | ||||||||||||||||||||||||||
5 | 1 | 3 | SSW | WBN | ||||||||||||||||||||||||||
6 | 1 | 2 | 40° | |||||||||||||||||||||||||||
7 | 1 | So | West | |||||||||||||||||||||||||||
8 | 1 | S½W | WBN | 38¾° | Set the M. Topsl. the ship falling heavy to windward, the Sea become so very high, and the Weather side of it like a Wall. | |||||||||||||||||||||||||
9 | 1 | So | West | |||||||||||||||||||||||||||
10 | 1 | " | Varia | Wore Ship, set the reefed Foresail a prodigious head Sea. | ||||||||||||||||||||||||||
11 | 1 | West | SBE | |||||||||||||||||||||||||||
12 | 2 | " | SBW | 34½° | ||||||||||||||||||||||||||
1 | 1 | 6 | WBN | SSW | ||||||||||||||||||||||||||
2 | 1 | 6 | ||||||||||||||||||||||||||||
3 | 1 | 6 | ||||||||||||||||||||||||||||
4 | 1 | 7 | " | " | 32° | |||||||||||||||||||||||||
5 | 1 | 7 | NWBW | SW | ||||||||||||||||||||||||||
6 | 1 | 6 | ||||||||||||||||||||||||||||
7 | 1 | 5 | ||||||||||||||||||||||||||||
8 | 1 | 6 | " | " | 33° | The Gale now very much encreased and the Squalls of Sleet & Snow very cold and severe Gusts of Wind in them. |
At 20h..50′ Latd. 58°..24′ So Longd. T Keeper 73..23 W. | |||||||||||||||||||||||
9 | 1 | 6 | ||||||||||||||||||||||||||||
10 | 1 | 6 | Many beautiful Blue Peterels and Pintada Birds about the Wake of the Ship. | |||||||||||||||||||||||||||
11 | 2 | |||||||||||||||||||||||||||||
12 | 2 | " | " | 35½° | A Very Severe Gale and Snow Squals and a Mountainous Sea. I shall now continue to give my People Portable Soup for Dinner and a hot Breakfast of boiled Wheat and Sugar. | |||||||||||||||||||||||||
40 | Meridian. Altd. Center | 25°..59′S | ||||||||||||||||||||||||||||
9260 | ||||||||||||||||||||||||||||||
9300 | ||||||||||||||||||||||||||||||
|
(136
The Gales we begin to experience are very heavy and distressing. At Midnight I had hopes of a fair Wind, but an hour had scarce elapsed before I found, what would have done very well in Moderate Wr. and little Sea to have enabled me to clear the Whole coast of Patagonia, I could do no more with than make a Course directly for the Land, however to make the most of it I carried a Main Topsail with four Reefs in, and a Reefed Foresail; but this was but little other than lying too as before. I had now got nearly upon a Meridian with Cape Deseada, and it is not a litle distressing after the exertions we have made thus far to see ourselves loosing what we had got with some difficulty. All I have to do now is to Nurse my people with care and attention, and like Seamen look forward to a New Moon for a Change of Wind and Weather.
Our Companions in this inhospitable Region are principally two beautiful kind of Birds, the small Blue Peterel and the Pintada.
The Snow does not lie on the Decks but comes in large flakes and covers us for a while, and the Hail is very sharp and Severe. The Sea from the frequent shifting of the wind is very irregular and breaking.
At Noon from Longds. I got of the Time Keeper in the Morning I suppose myself 9°.50′ West of Cape St John and 0°..50′ East of Cape Deseada. My DR makes me 9°:25′ West of Cape St John.