Revised 2010-04-06
(134
H | K | F | Courses | Winds | Ther. | Rems. Wednesday 2nd. April 1788 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | WBN | No | " | Strong Gale and a high Sea with Squalls and constant Rain. | |||||||||||||||||||||||
2 | 3 | 2 | West | NBW | This continued with some intermissions, and the Wind became Variable untill Midnight, when it fixed in the SW Quarter, and a most heavy Storm of Wind came on with Hail and Sleet. At 6 In the Morning the Storm exceeded anything I had met with and a Sea higher than I had ever seen before. | ||||||||||||||||||||||||
3 | 3 | 4 | WSW | NWBN | |||||||||||||||||||||||||
4 | 4 | " | " | 42½° | |||||||||||||||||||||||||
5 | 4 | ||||||||||||||||||||||||||||
6 | 4 | 4 | WBS | NNW | 41° | The Sea from the frequent shifting of the Wind broke very high and by running in contrary directions became highly dangerous. I at first brought too under a reefed Mizen which I afterwards changed to a Main and Mizn. Staysail by which means the ship acquired some head way and prevented the Sea from striking us under the Counter. We now made as good Weather of it as a ship could do, and I ordered the Mizen Topsail Yard to be got down on Deck. | |||||||||||||||||||||||
7 | 4 | ||||||||||||||||||||||||||||
8 | 4 | 40½° | |||||||||||||||||||||||||||
9 | 3 | 6 | WSW | NW | |||||||||||||||||||||||||
10 | 3 | 5 | SW | WNW | |||||||||||||||||||||||||
11 | 3 | 6 | SSW | W | |||||||||||||||||||||||||
12 | 3 | 6 | SBW | WBS | 39° | ||||||||||||||||||||||||
1 | 2 | 2 | NW | WSW | My next business was to see after my People who had undergone some fatigue, and to take care that a proper fire was kept in and that no one kept on Wet Cloaths. This being done and seeing them all comfortably dry, I ordered a large quantity of Portable Soop to be boiled in their Pease which made a Valuable and good dinner for them. | ||||||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||||
3 | 2 | ||||||||||||||||||||||||||||
4 | 2 | ||||||||||||||||||||||||||||
5 | 2 | 6 | |||||||||||||||||||||||||||
6 | 2 | 7 | |||||||||||||||||||||||||||
7 | 1 | NW | SWBW | ||||||||||||||||||||||||||
8 | 1 | 35° | |||||||||||||||||||||||||||
9 | 1 | 4 | |||||||||||||||||||||||||||
10 | 1 | 4 | NW½W | ||||||||||||||||||||||||||
11 | 1 | 2 | NWBN | WSW | |||||||||||||||||||||||||
12 | 1 | 2 | " | " | 42½° | At
Noon the Gale still continued, but had a few bright intervals which enabled
me to get an Observation for the latitude. Many Peterels and Pintada Birds
about the Ship. At 4h:24′ Latd. 58°..53′ So. Longd. T. Keeper 73°..15′ West. | |||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||
9192 | |||||||||||||||||||||||||||||
9260 | |||||||||||||||||||||||||||||
|