Revised Jun 28 2021
119)
H | K | F | Courses | Winds | Ther. | Rems. Saturday 22nd March 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | SBE | WSW | " | Fresh Breezes and Squally. | ||||||||||||||||||||||||
2 | 2 | 2 | ||||||||||||||||||||||||||||
3 | 3 | 4 | " | " | " | Handed Fore & Mizn. Topsail | ||||||||||||||||||||||||
4 | 3 | " | " | 50½° | A Very fresh Gale, close reefed the M T Sail. |
At 4h.5′ Latd 51°..36′ So Longd. T Keeper 65..46 W At 4h.8′ Longd. T Keeper 65..46 Wt | ||||||||||||||||||||||||
5 | 4 | 4 | SBE½E | |||||||||||||||||||||||||||
6 | 4 | 2 | " | " | " | A Strong Gale and a hard clear Sky. | ||||||||||||||||||||||||
7 | 6 | SSE | SWBW | |||||||||||||||||||||||||||
8 | 6 | 6 | " | " | 47° | |||||||||||||||||||||||||
9 | 4 | S | WBS | " | The Sea rising very fast: | |||||||||||||||||||||||||
10 | 4 | |||||||||||||||||||||||||||||
11 | 4 | SBE | SWW | |||||||||||||||||||||||||||
12 | 4 | 2 | " | " | 43½° | A Very heavy Sea. | ||||||||||||||||||||||||
1 | 4 | 6 | SSE | SWBS | ||||||||||||||||||||||||||
2 | 4 | 5 | ||||||||||||||||||||||||||||
3 | 4 | 6 | ||||||||||||||||||||||||||||
4 | 5 | SSE½E | 43¼ | |||||||||||||||||||||||||||
5 | 5 | 4 | ||||||||||||||||||||||||||||
6 | 5 | 5 | ||||||||||||||||||||||||||||
7 | 5 | 4 | Wind increasing and Sea running very high, reefed the Mainsl and set it. | |||||||||||||||||||||||||||
8 | 4 | 43° | ||||||||||||||||||||||||||||
9 | 2 | 4 | The Gale Moderating out 4th. Reef Main Topsail. | |||||||||||||||||||||||||||
10 | 2 | |||||||||||||||||||||||||||||
11 | 2 | Set Close Reefed Fore Topsail | ||||||||||||||||||||||||||||
12 | 2 | 47½° | Fresh Gale and clear Wr. A Seal and different kinds of Albatrosses seen. | |||||||||||||||||||||||||||
99 | Meridn.Alt. Center |
35°..47′ | ||||||||||||||||||||||||||||
8260 | ||||||||||||||||||||||||||||||
8359 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
(120
The Gale encreased with much violence and continued so the whole Night with an exceeding high Sea, however I was not put from under my Courses and a close Reefed Main Topsl. which I was obliged to persevere in carrying or heave the Ship too, which I did not think proper as I determined if possible to get to the south of Falklands Islands.
The Air is now become very Sharp, and some of my people begin to feel rheumatic pains, but as they are at three Watches and dry Births to sleep in without much fatigue, I hope that complaint will not hang much about them.
At Noon the Gale took off and the Sea much down with clear Wr. and a Cold air. Cape St. John or East part of Staten Land bears from us S27Et. dist 110 Miles. I therefore determined to make a South Course if possible to fall in with the land of Terra del Fuego near Streights Le Maire.